经 AI Skill Hub 精选评估,开源n8n工作流 获评「推荐使用」。这款n8n工作流在功能完整性、社区活跃度和易用性方面表现出色,AI 评分 7.5 分,适合有一定技术背景的用户使用。
Docker Compose安装N8N、Openweb UI、Qdrant、Ollama、EvolutionAPI、Flowise,提供AI应用开发和部署的基础设施。
开源n8n工作流 是一款基于 Shell 开发的开源工具,专注于 n8n、docker-compose、shell 等核心功能。作为 GitHub 开源项目,它拥有活跃的社区支持和持续的版本迭代,代码完全透明可审计,支持本地部署以保护数据隐私。无论是个人使用还是集成到企业工作流,都能提供稳定可靠的解决方案。
Docker Compose安装N8N、Openweb UI、Qdrant、Ollama、EvolutionAPI、Flowise,提供AI应用开发和部署的基础设施。
开源n8n工作流 是一款基于 Shell 开发的开源工具,专注于 n8n、docker-compose、shell 等核心功能。作为 GitHub 开源项目,它拥有活跃的社区支持和持续的版本迭代,代码完全透明可审计,支持本地部署以保护数据隐私。无论是个人使用还是集成到企业工作流,都能提供稳定可靠的解决方案。
# 克隆仓库 git clone https://github.com/tecno-consultores/llm-lab cd llm-lab # 查看安装说明 cat README.md # 按 README 完成环境依赖安装后即可使用
# 查看帮助 llm-lab --help # 基本运行 llm-lab [options] <input> # 详细使用说明请查阅文档 # https://github.com/tecno-consultores/llm-lab
// n8n 工作流配置步骤 // 1. 在 n8n 中点击 "Import Workflow" // 2. 粘贴 JSON 文件内容或上传文件 // 3. 配置必要的 Credentials: // - Settings → Credentials → New // - 选择对应服务类型填写 API Key // 4. 激活工作流 (Toggle ON) // 5. 通过 Webhook 或定时触发器运行
Made by: Tecno Consultores 2023
To run N8N (with Postgres and Redis):
docker compose -f docker-compose.yml --env-file env.example --profile n8n --profile n8n-worker --profile n8n-runner up -d
Profiles you can run:
| Project | AMD64 | ARM64 | Other | Depends on | Profile |
|---|---|---|---|---|---|
| [N8N](https://github.com/n8n-io/n8n) | Y | Y | postgres / redis | --profile n8n | |
| N8N-worker | Y | Y | N8N | --profile n8n-worker | |
| N8N-runner (code sandbox) | Y | Y | N8N | --profile n8n-runner | |
| [Qdrant](https://github.com/qdrant/qdrant) | Y | Y | --profile qdrant | ||
| [OpenwebUI](https://github.com/open-webui/open-webui) | Y | Y | postgres / redis | --profile openwebui | |
| [Ollama](https://github.com/ollama/ollama) | Y | N | Nvidia-gpu | --profile ollama-gpu | |
| Ollama | Y | Y | AMD-gpu | --profile ollama-cpu | |
| [EvolutionAPI](https://doc.evolution-api.com/v1/en/get-started/introduction) | Y | Y | postgres / redis | --profile evolutionapi | |
| [Flowise](https://github.com/flowiseai/flowise) | Y | Y | postgres / redis | --profile flowise | |
| [Opencode](https://github.com/anomalyco/opencode) | Y | Y | --profile opencode | ||
| [hermes-agent](https://github.com/nousresearch/hermes-agent) | Y | Y | --profile hermes |
Complementary services:
| Project | AMD64 | ARM64 | Other | Depends on | Profile |
|---|---|---|---|---|---|
| [n8n-openai-bridge](https://github.com/sveneisenschmidt/n8n-openai-bridge/) | Y | N | openwebui / n8n | --profile openaibridge | |
| [Whisper](https://github.com/openai/whisper) | Y | N | Nvidia-gpu | --profile whisper-gpu | |
| Whisper | Y | Y | Nvidia-gpu | --profile whisper | |
| [Crawl4ai](https://github.com/unclecode/crawl4ai) | Y | N | --profile crawl4ai-amd64 | ||
| Crawl4ai | N | Y | --profile crawl4ai-arm64 | ||
| [Searxng](https://github.com/searxng/searxng) | Y | Y | --profile searxng | ||
| [Browserless](https://github.com/browserless/browserless) | Y | Y | --profile browserless | ||
| [MongoDB](https://www.mongodb.com) | Y | N | --profile mongodb | ||
| [Rabbitmq](https://github.com/rabbitmq/rabbitmq-server) | Y | Y | --profile rabbit | ||
| [NGINX proxy manager](https://github.com/NginxProxyManager/nginx-proxy-manager) | Y | Y | --profile proxy | ||
| Postgres | Y | Y | --profile postgres | ||
| Redis | Y | Y | --profile redis |
Healthcheck, ports and URLs:
| Name | healthcheck | Port | Example |
|---|---|---|---|
| N8N | yes | 5678 | http://127.0.0.1:5678 |
| Qdrant | yes | 6333 | http://127.0.0.1:6333/dashboard |
| OpenwebUI | yes | 8383 | http://127.0.0.1:8383 |
| NGINX proxy manager | yes | 81 | http://127.0.0.1:81 |
| Searxng | yes | 8181 | http://127.0.0.1:8181 |
| EvolutionAPI | yes | 9191 | http://127.0.0.1:9191/manager |
| Flowise | yes | 3001 | http://127.0.0.1:3001 |
| Opencode | yes | 4096 | http://127.0.0.1:4096 |
| Redis Insight | yes | 8001 | http://127.0.0.1:8001 |
| Hermes Agent Dashboard | yes | 9119 | http://127.0.0.1:9119 |
| Hermes Agent API | yes | 8642 | http://127.0.0.1:8642/v1 |
| Rabbitmq broker | 5672 | http://127.0.0.1:5672 | |
| Rabbitmq management | 15672 | http://127.0.0.1:15672 | |
| Browserless | yes | 3000 | http://127.0.0.1:3000 |
| Whisper | 9000 | http://127.0.0.1:9000 | |
| Crawl4ai | yes | 11235 | http://127.0.0.1:11235 |
To run N8N with OpenwebUI:
docker compose -f docker-compose.yml --env-file env.example --profile n8n --profile n8n-worker --profile n8n-runner --profile openwebui up -d
------
To stop and remove all containers use:
docker compose -f docker-compose.yml --env-file env.example --profile "*" down
该项目提供了一个开源的n8n工作流,使用Docker Compose安装N8N、Openweb UI、Qdrant、Ollama、EvolutionAPI、Flowise等组件,提供AI应用开发和部署的基础设施。该项目的质量较高,值得关注。
该工具使用 GPL-2.0 协议,商用场景请仔细阅读协议条款,必要时咨询法律意见。
AI Skill Hub 为第三方内容聚合平台,本页面信息基于公开数据整理,不对工具功能和质量作任何法律背书。
建议在沙箱或测试环境中充分验证后,再部署至生产环境,并做好必要的安全评估。
⚠️ GPL 2.0 — Copyleft 协议,衍生作品必须以同协议开源,不可闭源商业化。
AI Skill Hub 点评:开源n8n工作流 的核心功能完整,质量良好。对于n8n 平台用户来说,这是一个值得纳入个人工具库的选择。建议先在非生产环境试用,再逐步推广。
| 原始名称 | llm-lab |
| 原始描述 | 开源n8n工作流:Docker Compose to install N8N, Openweb UI, Qdrant, Ollama, EvolutionAPI, Flowise。⭐16 · Shell |
| Topics | n8ndocker-composeshell |
| GitHub | https://github.com/tecno-consultores/llm-lab |
| License | GPL-2.0 |
| 语言 | Shell |
收录时间:2026-06-09 · 更新时间:2026-06-09 · License:GPL-2.0 · AI Skill Hub 不对第三方内容的准确性作法律背书。
选择 Agent 类型,复制安装指令后粘贴到对应客户端