AI Skill Hub 强烈推荐:免费LLM接口集合库 是一款优质的AI工具。AI 综合评分 8.2 分,在同类工具中表现稳健。如果你正在寻找可靠的AI工具解决方案,这是一个值得深入了解的选择。
汇集134+个免费LLM API和40+家提供商的AI密钥资源库。涵盖Google Gemini、NVIDIA NIM等主流模型,为开发者提供零成本的AI能力集成方案,适合个人开发者、学生和初创团队快速原型开发。
免费LLM接口集合库 是一款基于 Python 开发的开源工具,专注于 免费API、LLM模型、AI资源 等核心功能。作为 GitHub 开源项目,它拥有活跃的社区支持和持续的版本迭代,代码完全透明可审计,支持本地部署以保护数据隐私。无论是个人使用还是集成到企业工作流,都能提供稳定可靠的解决方案。
汇集134+个免费LLM API和40+家提供商的AI密钥资源库。涵盖Google Gemini、NVIDIA NIM等主流模型,为开发者提供零成本的AI能力集成方案,适合个人开发者、学生和初创团队快速原型开发。
免费LLM接口集合库 是一款基于 Python 开发的开源工具,专注于 免费API、LLM模型、AI资源 等核心功能。作为 GitHub 开源项目,它拥有活跃的社区支持和持续的版本迭代,代码完全透明可审计,支持本地部署以保护数据隐私。无论是个人使用还是集成到企业工作流,都能提供稳定可靠的解决方案。
# 克隆仓库 git clone https://github.com/open-free-llm-api/awesome-freellm-apis cd awesome-freellm-apis # 查看安装说明 cat README.md # 按 README 完成环境依赖安装后即可使用
# 查看帮助 awesome-freellm-apis --help # 基本运行 awesome-freellm-apis [options] <input> # 详细使用说明请查阅文档 # https://github.com/open-free-llm-api/awesome-freellm-apis
# awesome-freellm-apis 配置说明 # 查看配置选项 awesome-freellm-apis --config-example > config.yml # 常见配置项 # output_dir: ./output # log_level: info # workers: 4 # 环境变量(覆盖配置文件) export AWESOME_FREELLM_APIS_CONFIG="/path/to/config.yml"
<p align="center"> <h1 align="center">awesome-free-llm-apis</h1> <p align="center"><strong>247+ free LLM APIs from 29 providers</strong> — find, compare & configure free models in seconds.</p>
</p>
<p align="center"> <a href="https://freellm.net" target="_blank" rel="noopener"><strong>🌐 Live at freellm.net</strong></a> — <a href="https://freellm.net/models/" target="_blank" rel="noopener">Browse models</a> · <a href="https://freellm.net/playground/" target="_blank" rel="noopener">Playground</a> · <a href="https://freellm.net/config/" target="_blank" rel="noopener">Config generator</a> · <a href="https://freellm.net/free-llm-api-keys/" target="_blank" rel="noopener">API keys</a> </p>
<p align="center"> <img alt="Provider Logos" src="assets/provider-logos-marquee.svg" width="100%" /> </p>
<p align="center"><strong>🔄 Data refreshed daily from <a href="https://freellm.net" target="_blank" rel="noopener">freellm.net</a></strong> — Last updated: 2026-06-28</p>
<p align="center"> 🌐 <a href="README.md">English</a> · <a href="README.zh-CN.md">简体中文</a> · <a href="README.zh-TW.md">繁體中文</a> · <a href="README.ja.md">日本語</a> · <a href="README.ko.md">한국어</a> </p>
---
Configuring a specific tool? <a href="https://freellm.net/config/#claude-code" target="_blank" rel="noopener">Claude Code</a> · <a href="https://freellm.net/config/#cursor" target="_blank" rel="noopener">Cursor</a> · <a href="https://freellm.net/config/#codex" target="_blank" rel="noopener">Codex</a> · <a href="https://freellm.net/config/#openhuman" target="_blank" rel="noopener">OpenHuman</a> · <a href="https://freellm.net/config/#opencode" target="_blank" rel="noopener">OpenCode</a> · <a href="https://freellm.net/config/#openclaw" target="_blank" rel="noopener">OpenClaw</a> — one-click configs at <a href="https://freellm.net/config/" target="_blank" rel="noopener">freellm.net/config/</a>.
Never used an API before? Here's the simplest path: go to <a href="https://console.groq.com/keys" target="_blank" rel="noopener">console.groq.com/keys</a>, sign up with just an email (no credit card), copy your free key, and paste it into any example below. You'll be running in under a minute.
All providers below expose an OpenAI-compatible endpoint. Any tool that accepts baseURL + apiKey works — just swap the base URL and key.
Data from freellm.net, updated daily via API monitoring.
| Model | Provider | Context | Weekly Usage |
|---|---|---|---|
| <a href="https://freellm.net/models/openrouter/openrouter-owl-alpha/" target="_blank" rel="noopener">Owl Alpha</a> | OpenRouter | 1M | 3378B tokens |
| <a href="https://freellm.net/models/openrouter/nvidia-nemotron-3-ultra-550b-a55b/" target="_blank" rel="noopener">NVIDIA: Nemotron 3 Ultra (free)</a> | OpenRouter | 1M | 660B tokens |
| <a href="https://freellm.net/models/openrouter/poolside-laguna-m.1/" target="_blank" rel="noopener">Poolside: Laguna M.1 (free)</a> | OpenRouter | 262K | 554B tokens |
| <a href="https://freellm.net/models/openrouter/nvidia-nemotron-3-super-120b-a12b/" target="_blank" rel="noopener">NVIDIA: Nemotron 3 Super (free)</a> | OpenRouter | 1M | 389B tokens |
| <a href="https://freellm.net/models/openrouter/openai-gpt-oss-120b/" target="_blank" rel="noopener">OpenAI: gpt-oss-120b (free)</a> | OpenRouter | 131K | 170B tokens |
| <a href="https://freellm.net/models/groq/openai-gpt-oss-120b-2/" target="_blank" rel="noopener">GPT-OSS 120B</a> | Groq | 131K | 170B tokens |
| <a href="https://freellm.net/models/nvidia-nim/z-ai-glm-5-1/" target="_blank" rel="noopener">z-ai/glm-5.1</a> | NVIDIA NIM | 202K | 158B tokens |
| <a href="https://freellm.net/models/openrouter/poolside-laguna-xs.2/" target="_blank" rel="noopener">Poolside: Laguna XS.2 (free)</a> | OpenRouter | 262K | 105B tokens |
| <a href="https://freellm.net/models/openrouter/cohere-north-mini-code/" target="_blank" rel="noopener">Cohere: North Mini Code (free)</a> | OpenRouter | 256K | 91B tokens |
| <a href="https://freellm.net/models/openrouter/google-gemma-4-31b-it/" target="_blank" rel="noopener">Google: Gemma 4 31B (free)</a> | OpenRouter | 262K | 39B tokens |
---
```python from openai import OpenAI
client = OpenAI( base_url="https://api.groq.com/openai/v1", # free, no credit card api_key="GROQ_API_KEY", # get at console.groq.com/keys )
response = client.chat.completions.create( model="llama-3.3-70b-versatile", # see Best Models table below messages=[{"role": "user", "content": "Hello!"}], ) print(response.choices[0].message.content)
export ANTHROPIC_BASE_URL="https://openrouter.ai/api" export ANTHROPIC_AUTH_TOKEN="sk-or-v1-your-key" # openrouter.ai/keys export ANTHROPIC_API_KEY="" # must be empty
| Provider | Base URL | Get API Key | Credit Card? |
|---|---|---|---|
| NVIDIA NIM | https://integrate.api.nvidia.com/v1 | <a href="https://build.nvidia.com/settings/api-keys" target="_blank" rel="noopener">Get Key →</a> | Phone verification |
| OpenRouter | https://openrouter.ai/api/v1 | <a href="https://openrouter.ai/workspaces/default/keys" target="_blank" rel="noopener">Get Key →</a> | Registration |
| Groq | https://api.groq.com/openai/v1 | <a href="https://console.groq.com/keys" target="_blank" rel="noopener">Get Key →</a> | No |
| GitHub Models | https://models.github.ai/inference | <a href="https://github.com/marketplace/models" target="_blank" rel="noopener">Get Key →</a> | No |
| Cloudflare Workers AI | https://api.cloudflare.com/client/v4/accounts/{account_id}/ai/run | <a href="https://dash.cloudflare.com/profile/api-tokens" target="_blank" rel="noopener">Get Key →</a> | No |
| OVHcloud AI Endpoints | https://oai.endpoints.kepler.ai.cloud.ovh.net/v1 | <a href="https://www.ovhcloud.com/en/public-cloud/ai-endpoints/catalog/" target="_blank" rel="noopener">Get Key →</a> | Registration |
| Mistral AI | https://api.mistral.ai/v1 | <a href="https://console.mistral.ai/api-keys" target="_blank" rel="noopener">Get Key →</a> | No |
| Cerebras | https://api.cerebras.ai/v1 | <a href="https://cloud.cerebras.ai/" target="_blank" rel="noopener">Get Key →</a> | No |
| Cohere | https://api.cohere.com/v2 | <a href="https://dashboard.cohere.com/api-keys" target="_blank" rel="noopener">Get Key →</a> | No |
| LLM7.io | https://api.llm7.io/v1 | <a href="https://token.llm7.io" target="_blank" rel="noopener">Get Key →</a> | No |
| Ollama Cloud | https://api.ollama.com | <a href="https://ollama.com/settings/keys" target="_blank" rel="noopener">Get Key →</a> | Registration |
| Aion Labs | https://api.aionlabs.ai/v1 | <a href="https://www.aionlabs.ai" target="_blank" rel="noopener">Get Key →</a> | Registration |
| Google Gemini | https://generativelanguage.googleapis.com/v1beta | <a href="https://aistudio.google.com/app/apikey" target="_blank" rel="noopener">Get Key →</a> | No |
| Hugging Face | https://router.huggingface.co/v1 | <a href="https://huggingface.co/settings/tokens" target="_blank" rel="noopener">Get Key →</a> | No |
| Kilo Code | https://api.kilo.ai/api/gateway | <a href="https://kilo.ai" target="_blank" rel="noopener">Get Key →</a> | No |
| Alibaba Cloud Model Studio | https://dashscope-intl.aliyuncs.com/compatible-mode/v1 | <a href="https://bailian.console.alibabacloud.com/?apiKey=1" target="_blank" rel="noopener">Get Key →</a> | Registration |
| OpenCode Zen | https://opencode.ai/zen/v1 | <a href="" target="_blank" rel="noopener">Get Key →</a> | Registration |
| SambaNova | https://api.sambanova.ai/v1 | <a href="https://cloud.sambanova.ai/apis" target="_blank" rel="noopener">Get Key →</a> | Registration |
| Z AI (Zhipu AI) | https://open.bigmodel.cn/api/paas/v4 | <a href="https://open.bigmodel.cn/usercenter/apikeys" target="_blank" rel="noopener">Get Key →</a> | No |
| ModelScope | https://api-inference.modelscope.cn/v1 | <a href="https://modelscope.cn/my/myaccesstoken" target="_blank" rel="noopener">Get Key →</a> | Registration |
| SiliconFlow | https://api.siliconflow.cn/v1 | <a href="https://cloud.siliconflow.cn/account/ak" target="_blank" rel="noopener">Get Key →</a> | Registration |
| xAI | https://api.x.ai/v1 | <a href="https://console.x.ai" target="_blank" rel="noopener">Get Key →</a> | Registration |
| Chutes.ai | https://api.chutes.ai/v1 | <a href="https://chutes.ai/" target="_blank" rel="noopener">Get Key →</a> | Registration |
| Glhf.chat | https://glhf.chat/api/openai/v1 | <a href="https://glhf.chat/" target="_blank" rel="noopener">Get Key →</a> | Registration |
| Grok (xAI) | https://api.x.ai/v1 | <a href="https://console.x.ai/" target="_blank" rel="noopener">Get Key →</a> | Registration |
| AI21 Labs | https://api.ai21.com/studio/v1 | <a href="https://studio.ai21.com/account/api-key" target="_blank" rel="noopener">Get Key →</a> | Registration |
| DeepSeek | https://api.deepseek.com/v1 | <a href="https://platform.deepseek.com/api_keys" target="_blank" rel="noopener">Get Key →</a> | Registration |
| Nscale | https://inference.api.nscale.com/v1 | <a href="https://console.nscale.com/" target="_blank" rel="noopener">Get Key →</a> | Registration |
| Nebius | https://api.studio.nebius.com/v1 | <a href="https://studio.nebius.com/settings/api-keys" target="_blank" rel="noopener">Get Key →</a> | Registration |
资源聚合价值高,覆盖面广,更新及时。但缺乏性能对比和稳定性评测,需用户自行验证。
AI Skill Hub 为第三方内容聚合平台,本页面信息基于公开数据整理,不对工具功能和质量作任何法律背书。
建议在沙箱或测试环境中充分验证后,再部署至生产环境,并做好必要的安全评估。
✅ MIT 协议 — 最宽松的开源协议之一,可自由商用、修改、分发,仅需保留版权声明。
总体来看,免费LLM接口集合库 是一款质量优秀的AI工具,在同类工具中具备一定竞争力。AI Skill Hub 将持续追踪其更新动态,建议收藏备用,结合自身场景选择合适时机引入使用。
| 原始名称 | awesome-freellm-apis |
| Topics | 免费APILLM模型AI资源开源工具多提供商 |
| GitHub | https://github.com/open-free-llm-api/awesome-freellm-apis |
| License | MIT |
收录时间:2026-06-28 · 更新时间:2026-06-28 · License:MIT · AI Skill Hub 不对第三方内容的准确性作法律背书。