经 AI Skill Hub 精选评估,极客主机 获评「强烈推荐」。这款AI工具在功能完整性、社区活跃度和易用性方面表现出色,AI 评分 8.0 分,适合有一定技术背景的用户使用。
极客主机 是一款基于 Python 开发的开源工具,专注于 ai、cloud、database 等核心功能。作为 GitHub 开源项目,它拥有活跃的社区支持和持续的版本迭代,代码完全透明可审计,支持本地部署以保护数据隐私。无论是个人使用还是集成到企业工作流,都能提供稳定可靠的解决方案。
极客主机 是一款基于 Python 开发的开源工具,专注于 ai、cloud、database 等核心功能。作为 GitHub 开源项目,它拥有活跃的社区支持和持续的版本迭代,代码完全透明可审计,支持本地部署以保护数据隐私。无论是个人使用还是集成到企业工作流,都能提供稳定可靠的解决方案。
# 克隆仓库 git clone https://github.com/dalisoft/awesome-hosting cd awesome-hosting # 查看安装说明 cat README.md # 按 README 完成环境依赖安装后即可使用
# 查看帮助 awesome-hosting --help # 基本运行 awesome-hosting [options] <input> # 详细使用说明请查阅文档 # https://github.com/dalisoft/awesome-hosting
# awesome-hosting 配置说明 # 查看配置选项 awesome-hosting --config-example > config.yml # 常见配置项 # output_dir: ./output # log_level: info # workers: 4 # 环境变量(覆盖配置文件) export AWESOME_HOSTING_CONFIG="/path/to/config.yml"
List of awesome hosting sorted by minimal plan price
<a href="https://www.producthunt.com/products/awesome-hosting?embed=true&utm_source=badge-featured&utm_medium=badge&utm_source=badge-awesome-hosting" target="_blank"><img src="https://api.producthunt.com/widgets/embed-image/v1/featured.svg?post_id=1008384&theme=light&t=1756027219300" alt="awesome-hosting - List of awesome hosting sorted by minimal plan price | Product Hunt" style="width: 250px; height: 54px;" width="250" height="54" /></a>
List of LLM/AI inference API's <sup>1</sup>
| Name | Minimal plan | Trial | Usage |
|---|---|---|---|
| [Chutes](https://chutes.ai) | [Base](https://chutes.ai/pricing) (3 \$/m) | - | 300 msg / day |
| **[nahcrof](https://ai.nahcrof.com)** ✅ | [Hobby](https://ai.nahcrof.com/pricing) (5 \$/m) | - | 500 req / day |
| [Xiaomi Token Plan][xiaomi-ref] | [Lite][xiaomi-ref] (6 \$/m) | 12% discount | 4B tokens |
| [NanoGPT][nano-gpt-ref] | [Pro][nano-gpt-ref] (8 \$/m) | - | |
| [MiniMax Coding][minimax-ref] | [Starter][minimax-ref] (10 \$/m) | - | =< 100 prompts / 5-hr |
| [OpenCode Go][opencode-ref] | 10 \$/m | 50% discount | $60 usage |
| [Featherless](https://featherless.ai) | [Basic](https://featherless.ai/#pricing) (10 \$/m) | - | up-to 15B models |
| [wafer](https://wafer.ai) | [Lite](https://www.wafer.ai) (12 \$/m) | - | 100 req / 5-hr |
| [GLM Coding][z-ai-ref] | [Lite][z-ai-ref] (18 \$/m) | - | =< 120 prompts / 5-hr |
| [Kilo Pass](https://kilo.ai/features/kilo-pass) | [Starter](https://kilo.ai/features/kilo-pass)(19 \$/m) | 50% bonus | Tokens |
| [Kimi Coding](https://www.kimi.com) | [Moderato](https://www.kimi.com/membership/pricing) (19 \$/m) | - | |
| [Claude Code](https://claude.com) | [Pro](https://claude.com/pricing) (20 \$/m) | - | <= 30 prompts / 5-hr |
| [ChatGPT Codex](https://chatgpt.com) | [Plus](https://chatgpt.com/pricing) (20 \$/m) | - | <= 100 prompts / 5-hr |
| [Google AI](https://one.google.com/about/google-ai-plans) | [Pro](https://one.google.com/about/google-ai-plans) (20 \$/m) | Free plan | <= 100 prompts / 5-hr |
| [synthetic][synthetic-ref] | [Standard][synthetic-ref] (20 \$/m) | - | 135 msg / 5-hr |
| [Cerebras Code](https://www.cerebras.ai/code) ⛔️ | [Pro](https://www.cerebras.ai/code) (50 \$/m) | - | 24 M. Tokens / day |
| [Alibaba AI Coding Plan][alibaba-cloud-ref] | [Pro][alibaba-cloud-ref] (50 \$/m) | - | <= 90,000 req / month |
Minimal plan and/or price is referred for price per million token (input/output) for gpt-oss-120b
| Name | Minimal plan | Trial | Free |
|---|---|---|---|
| [Deepinfra](https://deepinfra.com) | [Pricing](https://deepinfra.com/pricing) (0.039/0.19 \$/1M token) | - | |
| [OpenRouter](https://openrouter.ai) | [Pricing](https://openrouter.ai/pricing) (0.039/0.18 \$/1M token) | - | |
| [Novita](https://novita.ai) | [Pricing](https://novita.ai/pricing) (0.05/0.25 \$/1M token) | - | |
| [Baseten](https://www.baseten.co) | [Pricing](https://www.baseten.co/pricing) (0.10/0.50 \$/1M token) | $1 credit | |
| [Fireworks.ai](https://fireworks.ai) | [Pricing](https://fireworks.ai/pricing) (0.15/0.60 \$/1M token) | $1 credit | |
| [Groq](https://groq.com) | [Pricing](https://groq.com/pricing) (0.15/0.60 \$/1M token) | - | Yes |
| [Nebius](https://nebius.com) | [Pricing](https://nebius.com/token-factory/prices) (0.15/0.60 \$/1M token) | - | |
| [Requesty][requesty-ai-ref] | [Pricing](https://www.requesty.ai/pricing) (0.15/0.60 \$/1M token) | $6 credit | |
| [together.ai](https://together.ai) | [Pricing](https://together.ai/pricing) (0.15/0.60 \$/1M token) | $5 credit | |
| [AWS Bedrock](https://aws.amazon.com/bedrock) | [Pricing](https://aws.amazon.com/bedrock/pricing) (0.1545/0.6180 \$/1M token) | - | |
| [SambaNova](https://sambanova.ai) | [Pricing](https://cloud.sambanova.ai/pricing) (0.22/0.59 \$/1M token) | $5 credit | |
| [wafer](https://wafer.ai) | [Pricing](https://www.wafer.ai) (0.60/3.60 \$/1M token) | - | |
| [Atlas Cloud](https://www.atlascloud.ai) | [Pricing](https://www.atlascloud.ai/pricing/models) | No | |
| [Cerebras](https://www.cerebras.ai) ⛔️ | [Pricing](https://www.cerebras.ai/pricing) | 200K tokens | Yes |
| [Friendli](https://friendli.ai) | [Pricing](https://friendli.ai/pricing/serverless-endpoints) | - | |
| [Hyperbolic](https://hyperbolic.ai) | [Pricing](https://www.hyperbolic.ai/inference) | $1 credit | |
| [NagaAI][naga-ai-ref] | [Pricing](https://naga.ac/pricing) | - | |
| [OrcaRouter](https://orcarouter.ai) | [Pricing](https://orcarouter.ai/pricing) | $5 credit | |
| **[nahcrof](https://ai.nahcrof.com)** ✅ | [Pricing](https://ai.nahcrof.com/pricing) | - | |
| [Parasail](https://parasail.io) | [Pricing](https://www.saas.parasail.io/pricing) | $10 credit | |
| [Replicate](https://replicate.com) | [Pricing](https://replicate.com/pricing) | - |
---
非常有用的主机列表工具
AI Skill Hub 为第三方内容聚合平台,本页面信息基于公开数据整理,不对工具功能和质量作任何法律背书。
建议在沙箱或测试环境中充分验证后,再部署至生产环境,并做好必要的安全评估。
✅ MIT 协议 — 最宽松的开源协议之一,可自由商用、修改、分发,仅需保留版权声明。
AI Skill Hub 点评:极客主机 的核心功能完整,质量优秀。对于AI 技术爱好者来说,这是一个值得纳入个人工具库的选择。建议先在非生产环境试用,再逐步推广。
| 原始名称 | awesome-hosting |
| 原始描述 | 开源AI工具:List of awesome hosting sorted by minimal plan price。⭐856 |
| Topics | aiclouddatabase |
| GitHub | https://github.com/dalisoft/awesome-hosting |
| License | MIT |
收录时间:2026-05-29 · 更新时间:2026-05-30 · License:MIT · AI Skill Hub 不对第三方内容的准确性作法律背书。