goos: windows
goarch: amd64
pkg: github.com/Gentleman-Programming/engram/v2/internal/store
cpu: AMD Ryzen 5 5600 6-Core Processor
BenchmarkScanProject_Page5000-12         	       1	5467176800 ns/op
BenchmarkScanProject_Page5000-12         	       1	5448613300 ns/op
BenchmarkScanProject_Page5000-12         	       1	6432134500 ns/op
BenchmarkScanProject_Page5000-12         	       1	5863541900 ns/op
BenchmarkScanProject_Page5000-12         	       1	5088547000 ns/op
BenchmarkScanProject_Page5000-12         	       1	5303502800 ns/op
BenchmarkScanProject_Page5000-12         	       1	5568980900 ns/op
BenchmarkScanProject_Page5000-12         	       1	5750236300 ns/op
BenchmarkScanProject_Page5000-12         	       1	5415722700 ns/op
BenchmarkScanProject_Page5000-12         	       1	6063844300 ns/op
BenchmarkSearch_AllMode_Hit-12           	      37	  37338976 ns/op
BenchmarkSearch_AllMode_Hit-12           	      33	  50441952 ns/op
BenchmarkSearch_AllMode_Hit-12           	      32	  39580228 ns/op
BenchmarkSearch_AllMode_Hit-12           	      32	  36711194 ns/op
BenchmarkSearch_AllMode_Hit-12           	      34	  38113629 ns/op
BenchmarkSearch_AllMode_Hit-12           	      32	  36731634 ns/op
BenchmarkSearch_AllMode_Hit-12           	      31	  37772497 ns/op
BenchmarkSearch_AllMode_Hit-12           	      30	  38393530 ns/op
BenchmarkSearch_AllMode_Hit-12           	      32	  36385806 ns/op
BenchmarkSearch_AllMode_Hit-12           	      27	  56846467 ns/op
BenchmarkSearch_AnyMode_Hit-12           	      28	  36119554 ns/op
BenchmarkSearch_AnyMode_Hit-12           	      36	  33911914 ns/op
BenchmarkSearch_AnyMode_Hit-12           	      28	  36008171 ns/op
BenchmarkSearch_AnyMode_Hit-12           	      45	  31503271 ns/op
BenchmarkSearch_AnyMode_Hit-12           	      46	  28267759 ns/op
BenchmarkSearch_AnyMode_Hit-12           	      45	  30878304 ns/op
BenchmarkSearch_AnyMode_Hit-12           	      42	  32354955 ns/op
BenchmarkSearch_AnyMode_Hit-12           	      38	  32508492 ns/op
BenchmarkSearch_AnyMode_Hit-12           	      42	  29290236 ns/op
BenchmarkSearch_AnyMode_Hit-12           	      44	  33621852 ns/op
BenchmarkSearch_NoHit-12                 	     846	   1241961 ns/op
BenchmarkSearch_NoHit-12                 	     879	   1341202 ns/op
BenchmarkSearch_NoHit-12                 	     994	   1229445 ns/op
BenchmarkSearch_NoHit-12                 	     988	   1230787 ns/op
BenchmarkSearch_NoHit-12                 	     900	   1280492 ns/op
BenchmarkSearch_NoHit-12                 	    1006	   1440096 ns/op
BenchmarkSearch_NoHit-12                 	     880	   1165194 ns/op
BenchmarkSearch_NoHit-12                 	    1099	   1248070 ns/op
BenchmarkSearch_NoHit-12                 	     859	   1215324 ns/op
BenchmarkSearch_NoHit-12                 	     963	   1285307 ns/op
BenchmarkSearch_TypeFilter-12            	      38	  30234697 ns/op
BenchmarkSearch_TypeFilter-12            	      46	  37215915 ns/op
BenchmarkSearch_TypeFilter-12            	      37	  30753822 ns/op
BenchmarkSearch_TypeFilter-12            	      37	  36835538 ns/op
BenchmarkSearch_TypeFilter-12            	      38	  41430608 ns/op
BenchmarkSearch_TypeFilter-12            	      37	  46849186 ns/op
BenchmarkSearch_TypeFilter-12            	      40	  28674392 ns/op
BenchmarkSearch_TypeFilter-12            	      38	  30615858 ns/op
BenchmarkSearch_TypeFilter-12            	      48	  29189629 ns/op
BenchmarkSearch_TypeFilter-12            	      44	  32174491 ns/op
BenchmarkSearch_Limit20-12               	      24	  52336088 ns/op
BenchmarkSearch_Limit20-12               	      32	  36520016 ns/op
BenchmarkSearch_Limit20-12               	      31	  47320603 ns/op
BenchmarkSearch_Limit20-12               	      31	  38936206 ns/op
BenchmarkSearch_Limit20-12               	      33	  48445491 ns/op
BenchmarkSearch_Limit20-12               	      31	  39344739 ns/op
BenchmarkSearch_Limit20-12               	      28	  41608257 ns/op
BenchmarkSearch_Limit20-12               	      31	  39894271 ns/op
BenchmarkSearch_Limit20-12               	      28	  38837196 ns/op
BenchmarkSearch_Limit20-12               	      33	  46401712 ns/op
BenchmarkSearchContext_AllMode_Hit-12    	      28	  40690457 ns/op
BenchmarkSearchContext_AllMode_Hit-12    	      31	  34086877 ns/op
BenchmarkSearchContext_AllMode_Hit-12    	      39	  35459656 ns/op
BenchmarkSearchContext_AllMode_Hit-12    	      38	  41125418 ns/op
BenchmarkSearchContext_AllMode_Hit-12    	      26	  39087762 ns/op
BenchmarkSearchContext_AllMode_Hit-12    	      37	  33459973 ns/op
BenchmarkSearchContext_AllMode_Hit-12    	      36	  37247939 ns/op
BenchmarkSearchContext_AllMode_Hit-12    	      32	  35247878 ns/op
BenchmarkSearchContext_AllMode_Hit-12    	      28	  44643682 ns/op
BenchmarkSearchContext_AllMode_Hit-12    	      28	  36219129 ns/op
PASS
ok  	github.com/Gentleman-Programming/engram/v2/internal/store	179.015s
