........................................................................ [ 38%]
........................................................................ [ 76%]
................................ss..........                             [100%]

---------------------------------------------------------------------------------------------------------------------------------- benchmark: 15 tests ----------------------------------------------------------------------------------------------------------------------------------
Name (time in ns)                                                         Min                         Max                        Mean                     StdDev                      Median                        IQR            Outliers             OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_benchmark_ingestion_disarmed_no_op                              100.0008 (1.0)              200.0015 (1.0)              180.0003 (1.0)              41.0389 (1.0)              200.0015 (1.0)               0.0073 (1.0)           4;4  5,555,546.9378 (1.0)          20           1
test_benchmark_ingestion_non_ingestion_tool_large_result           2,599.9980 (26.00)          2,799.9995 (14.00)          2,664.9999 (14.81)            58.7150 (1.43)           2,699.9987 (13.50)           100.0008 (>1000.0)       9;0    375,234.5328 (0.07)         20           1
test_benchmark_syntactic_only                                     47,800.0002 (478.00)        71,900.0018 (359.50)        49,742.0001 (276.34)        3,913.4563 (95.36)         48,699.9998 (243.50)          899.9996 (>1000.0)       3;5     20,103.7352 (0.00)         50           1
test_benchmark_full_pipeline                                      88,499.9972 (884.99)       175,900.0006 (879.49)        97,036.6670 (539.09)       15,643.4296 (381.19)        92,649.9997 (463.25)        4,300.0036 (>1000.0)       1;3     10,305.3828 (0.00)         30           1
test_benchmark_ingestion_result_1kb                              768,799.9969 (>1000.0)    1,238,599.9944 (>1000.0)      838,065.0001 (>1000.0)     110,965.9029 (>1000.0)      796,499.9968 (>1000.0)      68,749.9996 (>1000.0)       3;2      1,193.2249 (0.00)         20           1
test_benchmark_syntactic_outbound                              3,070,200.0004 (>1000.0)    5,295,700.0007 (>1000.0)    3,364,854.0000 (>1000.0)     494,247.3675 (>1000.0)    3,177,000.0023 (>1000.0)     134,599.9990 (>1000.0)      7;10        297.1897 (0.00)         50           1
test_benchmark_syntactic_anchor_dense                          4,374,700.0018 (>1000.0)    6,316,200.0006 (>1000.0)    4,782,069.9999 (>1000.0)     534,973.0869 (>1000.0)    4,527,199.9988 (>1000.0)     477,400.0045 (>1000.0)       8;5        209.1145 (0.00)         50           1
test_benchmark_syntactic_leet_worst_case                       5,149,199.9984 (>1000.0)    8,138,099.9982 (>1000.0)    5,635,079.9999 (>1000.0)     686,360.6046 (>1000.0)    5,289,950.0006 (>1000.0)     562,699.9991 (>1000.0)       6;5        177.4598 (0.00)         50           1
test_benchmark_ingestion_result_8kb                            5,563,400.0018 (>1000.0)    9,240,400.0025 (>1000.0)    6,368,205.0015 (>1000.0)   1,023,178.0269 (>1000.0)    5,900,200.0016 (>1000.0)   1,349,550.0025 (>1000.0)       5;1        157.0301 (0.00)         20           1
test_benchmark_ingestion_result_8kb_armed_correlator           5,582,400.0010 (>1000.0)    8,720,300.0003 (>1000.0)    6,392,109.9994 (>1000.0)     988,036.0676 (>1000.0)    6,036,449.9986 (>1000.0)     719,200.0012 (>1000.0)       4;4        156.4429 (0.00)         20           1
test_benchmark_ingestion_result_100kb                          5,598,600.0007 (>1000.0)    9,017,600.0012 (>1000.0)    6,417,284.9998 (>1000.0)     917,360.6374 (>1000.0)    6,120,999.9985 (>1000.0)   1,329,350.0015 (>1000.0)       2;1        155.8291 (0.00)         20           1
test_benchmark_ingestion_unknown_tool_8kb                      5,626,900.0052 (>1000.0)    7,386,200.0063 (>1000.0)    6,050,680.0008 (>1000.0)     505,839.5032 (>1000.0)    5,768,549.9996 (>1000.0)     681,400.0008 (>1000.0)       4;0        165.2707 (0.00)         20           1
test_benchmark_ingestion_result_8wide_concurrent              49,151,899.9988 (>1000.0)   60,297,199.9979 (>1000.0)   53,877,759.9970 (>1000.0)   4,232,339.1351 (>1000.0)   52,385,799.9942 (>1000.0)   5,354,250.0009 (>1000.0)       2;0         18.5605 (0.00)          5           1
test_benchmark_syntactic_decode_load                         101,980,799.9983 (>1000.0)  115,682,000.0033 (>1000.0)  107,834,649.9997 (>1000.0)   3,185,456.8237 (>1000.0)  107,582,249.9988 (>1000.0)   4,683,100.0000 (>1000.0)      16;0          9.2735 (0.00)         50           1
test_benchmark_fallback_param_scan_1mb                       434,463,199.9993 (>1000.0)  458,614,199.9971 (>1000.0)  448,090,633.3338 (>1000.0)  12,371,062.6649 (>1000.0)  451,194,500.0049 (>1000.0)  18,113,249.9984 (>1000.0)       1;0          2.2317 (0.00)          3           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean
186 passed, 2 skipped in 11.75s
