|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.8720 ms | 3.9800 ms | 4.1268 ms |
| R² | 0.8367760 | 0.8607653 | 0.8175335 |
| Mean | 4.0637 ms | 4.1937 ms | 4.3257 ms |
| Std. Dev. | 216.65 µs | 306.87 µs | 380.20 µs |
| Median | 4.0014 ms | 4.2465 ms | 4.3794 ms |
| MAD | 124.19 µs | 318.15 µs | 470.54 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.