Version: 2026.4.28 | Generated: | Token: TDX-3d84119f... (Tested)
| 📍 Basic Information | |||
|---|---|---|---|
| Entry Name | TdxShare.PBHQInfo | ||
| Server | TDX Hub | Status | ✅ AVAILABLE |
| Endpoint URL | http://tdxhub.icfqs.com:7615/TQLEX?Entry=TdxShare.PBHQInfo | ||
| Method | POST | Auth Required | No (public endpoint) |
| 📤 Request Body Format | |
|---|---|
{
"Head": {
"Target": "0", // 0=沪深, 1=其他
"CharSet": "UTF8"
},
"Code": "000001", // 股票代码
"Setcode": "0", // 0=深市, 1=沪市
"HasHQInfo": "1", // 1=返回行情数据
"HasExtInfo": "0" // 1=返回扩展信息
} |
| 📥 Response Data Structure (35 fields) | |||
|---|---|---|---|
| Field Path | Type | Example Value | Description (Chinese) |
| HQInfo.HQDate | string | "20260522" | 行情日期 (YYYYMMDD) |
| HQInfo.HQTime | string | "153309" | 行情时间 (HHmmss) |
| HQInfo.ItemNum | string | "4438" | 市场交易股票总数 |
| HQInfo.Close | number | 10.70 | 收盘价 (元) |
| HQInfo.Open | number | 10.70 | 开盘价 (元) |
| HQInfo.MaxP | number | 10.73 | 最高价 (元) |
| HQInfo.MinP | number | 10.65 | 最低价 (元) |
| HQInfo.Now | number | 10.68 | 最新价/现价 (元) |
| HQInfo.Volume | string | "954132" | 成交量 (手) |
| HQInfo.Amount | number | 1020057090 | 成交额 (元,需除以AmoUnit) |
| HQInfo.Inside | string | "511666" | 内盘成交量 (手) |
| HQInfo.Outside | string | "442467" | 外盘成交量 (手) |
| HQInfo.InOutFlag | number | 2 | 内外盘标志 (1=外>内, 2=内>外) |
| HQInfo.Yield | number | 5.17 | 涨跌幅 (%) |
| HQInfo.CJBS | string | "60741" | 成交笔数 |
| HQInfo.LB | number | 1.06428659 | 量比 |
| HQInfo.HSL | number | 0.491678655 | 换手率 (%) |
| HQInfo.Average | number | 10.6909351 | 均价 (元) |
| HQInfo.RestVol | string | "73" | 剩余量/委量 |
| BaseInfo.Code | string | "000001" | 股票代码 |
| BaseInfo.Name | string | "平安银行" | 股票名称 |
| BaseInfo.XSFlag | number | 2 | 显示标志 (2=正常显示) |
| BaseInfo.OpenStatus | number | 5 | 开盘状态 (5=已开盘) |
| BaseInfo.AmoUnit | number | 1 | 金额单位 (1=元) |
| BaseInfo.VolBase | number | 3735 | 成交量基准 |
| BaseInfo.Unit | number | 100 | 每手股数 (A股=100) |
| 💡 Usage Tips | |
|---|---|
|
• 成交额实际值 = Amount / AmoUnit • 内外盘判断: InOutFlag=1 表示外盘大于内盘(买方强) • 换手率 = Volume / 流通股本 × 100% • Setcode: 0=深交所(SZ), 1=上交所(SH), 2=北交所(BJ) |
| 📍 Basic Information | |||
|---|---|---|---|
| Entry Name | TdxShare.PBFXT | ||
| Server | TDX Hub | Status | ✅ AVAILABLE |
| Endpoint URL | http://tdxhub.icfqs.com:7615/TQLEX?Entry=TdxShare.PBFXT | ||
| Method | POST | Auth Required | No (public endpoint) |
| 📤 Request Body Format | |
|---|---|
{
"Head": {
"Target": 0,
"CharSet": "UTF8"
},
"Code": "000001", // 股票代码
"Setcode": 0, // 0=深市, 1=沪市
"Period": 4, // K线周期 (见下表)
"Startxh": 0, // 起始序号(0=最新)
"WantNum": 5, // 请求数量
"TQFlag": 11 // 复权标志 (11=前复权)
} |
| ⚙️ Period 参数说明 | |||
|---|---|---|---|
| Period Value | K线周期 | Period Value | K线周期 |
| 4 | 日K (Day) | 5 | 周K (Week) |
| 6 | 月K (Month) | 7 | 年K (Year) |
| 8 | 1分钟 (1min) | 9 | 5分钟 (5min) |
| 10 | 15分钟 (15min) | 11 | 30分钟 (30min) |
| 12 | 60分钟 (60min) | 13 | 季K (Quarter) |
| 14 | 半年K (Half Year) | 16 | 120分钟 (2hr) |
| 📥 Response Data Structure | |||
|---|---|---|---|
| Field Path | Type | Example | Description |
| Code | string | "000001" | 请求的股票代码 |
| Period | number | 4 | K线周期 (对应请求参数) |
| ListHead.ItemHead[0] | string | "Data" | 日期列名 |
| ListHead.ItemHead[1] | string | "Second" | 时间(分钟级有值) |
| ListHead.ItemHead[2] | string | "Open" | 开盘价 |
| ListHead.ItemHead[3] | string | "High" | 最高价 |
| ListHead.ItemHead[4] | string | "Low" | 最低价 |
| ListHead.ItemHead[5] | string | "Close" | 收盘价 |
| ListHead.ItemHead[6] | string | "Amount" | 成交额 |
| ListHead.ItemHead[7] | string | "VolInStock" | 成交额(复权后) |
| ListHead.ItemHead[8] | string | "Volume" | 成交量(手) |
| ListItem[i].Item[0] | string | "20260518" | 日期 YYYYMMDD |
| ListItem[i].Item[2] | number | 10.96 | Open 开盘价 |
| ListItem[i].Item[3] | number | 10.97 | High 最高价 |
| ListItem[i].Item[4] | number | 10.82 | Low 最低价 |
| ListItem[i].Item[5] | number | 10.86 | Close 收盘价 |
| ListItem[i].Item[6] | number | 931697152 | Amount 成交额(元) |
| ListItem[i].Item[8] | number | 85638160 | Volume 成交量(手) |
| 💡 Usage Tips | |
|---|---|
|
• 数据按时间倒序排列 (最新的在前) • TQFlag复权: 0=不复权, 9=后复权, 11=前复权 • Startxh=0 表示从最新的开始取 • 分钟级K线 Item[1] 为具体时间 |
| 📍 Basic Information | |||
|---|---|---|---|
| Entry Name | rag-entity-retrieve | ||
| Server | AI RAG | Status | ✅ AVAILABLE |
| Endpoint URL | https://ai.icfqs.com:8965/v1/rag-entity-retrieve | ||
| Method | POST | Auth Required | Yes (via header) |
| 📤 Request Body Format | |
|---|---|
{
"query": "平安银行", // 搜索关键词 (股票名/代码/拼音/简拼)
"range": "AG" // 范围: AG=A股全部, 可选其他范围
} |
| 📥 Response Data Structure | |||
|---|---|---|---|
| Field Path | Type | Example | Description |
| query | string | "平安银行" | 原始搜索词 |
| retrieval_count | number | 10 | 返回结果数量 |
| retrieved_entities[i].entity_code | string | "000001" | 证券代码 |
| retrieved_entities[i].entity_name | string | "平安银行" | 证券名称 |
| retrieved_entities[i].entity_type | string | "A股代码" | 实体类型 (A股/港股/基金等) |
| retrieved_entities[i].entity_setcode | number | 0 | 市场代码 (0=深, 1=沪, 31=港...) |
| retrieved_entities[i].aliases | Array | [3 items] | 别名列表 [拼音, 同义词, 全称] |
| retrieved_entities[i].aliases[0] | string | "payh" | 拼音缩写 |
| retrieved_entities[i].aliases[1] | string | "深发展A|S深发展A|..." | 曾用名/同义词 |
| retrieved_entities[i].aliases[2] | string | "平安银行股份有限公司" | 公司全称 |
| 💡 Usage Tips | |
|---|---|
|
• 支持模糊搜索: 输入"平安"可匹配平安银行、中国平安等 • 支持拼音: 输入"payh"可找到平安银行 • entity_setcode 常见值: 0=深A, 1=沪A, 31=港股, 33=场内基金, 34=货币基金 • 返回最多10条相关结果,按相关性排序 |
| 📍 Basic Information | |||
|---|---|---|---|
| Entry Name | JNLPSE:wendaQuery | ||
| Server | TDX Hub | Status | ✅ AVAILABLE |
| Endpoint URL | http://tdxhub.icfqs.com:7615/TQLEX?Entry=JNLPSE:wendaQuery | ||
| Method | POST | Auth Required | Yes (recommended) |
| 📤 Request Body Format | |
|---|---|
[{
"message": "涨停", // 自然语言选股条件
"rang": "AG", // 范围: AG=A股
"pageNo": "1", // 页码
"pageSize": "5" // 每页数量 (最大建议50)
}] |
| 📥 Response Data Structure (Table Format) | |||
|---|---|---|---|
| Column Index | Column Name | Example | Description |
| [0] | POS | "1", "2"... | 序号 |
| [1] | market | "0" | 市场 (0=深, 1=沪) |
| [2] | sec_code | "002938" | 股票代码 |
| [3] | sec_name | "鹏鼎控股" | 股票名称 |
| [4] | now_price | "103.93" | 当前价格 |
| [5] | chg | "10.00" | 涨跌幅(%) |
| [6] | 发生日期 | "2026.05.22" | 事件发生日期 |
| [7] | 封单金额0# | "684025700.00" | 涨停封单金额(元) |
| [8] | 首次涨停时间 | "09:30:00" | 首次触及涨停时间 |
| [9] | 最近涨停时间 | "09:30:00" | 最近一次涨停时间 |
| [10] | 涨停打开次数 | "0" | 涨停板被打开次数 |
| [11] | 涨停原因 | "商业航天.无人驾驶.PCB概念" | 涨停原因标签 |
| [12] | 连续涨停天数 | "1" | 连续涨停天数 |
| [13] | 几天 | "1" | 统计天数 |
| [14] | 几板 | "1" | 第几板 |
| [15] | 原因揭秘 | (长文本) | 详细原因分析 |
| [16] | 板型 | "换手板(涨停)" | 涨停板类型 |
| [17] | 涨停成交额(万) | "129554.98" | 涨停时成交额(万元) |
| [18] | 涨停最大封单额(万) | "262359.88" | 最大封单额(万元) |
| [19] | 封成比 | "44.7911" | 封单/成交比例 |
| [20] | 封单量 | "6581600.00" | 封单量(股) |
| 💡 Usage Tips & Example Queries | |
|---|---|
|
常用自然语言条件示例: • "涨幅超过5%" → 筛选当日涨幅>5%的股票 • "小盘低价" → 筛选市值小、股价低的股票 • "北向资金增持" → 筛选外资近期买入的股票 • "业绩预增" → 筛选预告业绩增长的股票 • "连续三天上涨" → 筛选三连阳的股票 返回格式说明: • 返回数组: [0]=状态头, [1]=列定义, [2]=样式, [3+]=数据行 • 实际数据从索引 3 开始 |
| 📍 Basic Information | |||
|---|---|---|---|
| Entry Name | NLPSE:InfoSelectV2 | ||
| Server | TDX Hub | Status | ✅ AVAILABLE |
| Endpoint URL | http://tdxhub.icfqs.com:7615/TQLEX?Entry=NLPSE:InfoSelectV2 | ||
| Method | POST | Auth Required | Yes (recommended) |
| 📤 Request Body Format | |
|---|---|
{
"message": "平安银行基本面指标", // 自然语言查询
"rang": "AG" // 范围
} |
| 📥 Response Data Structure | |||
|---|---|---|---|
| Field Path | Type | Example | Description |
| [0].market | number | 0 | 市场 (0=深) |
| [0].code | string | "000001" | 股票代码 |
| [0].sec_name | string | "平安银行" | 股票名称 |
| [0].基本每股收益(...) | string | "0.670000" | 动态指标值 (key为指标全称) |
| 💡 Usage Tips | |
|---|---|
|
• 使用自然语言描述需要的指标 • 返回的 key 是完整指标名称,包含报告期和报表类型 • value 通常为字符串格式的数字 • 常用查询词: "PE/PB", "ROE", "毛利率", "净利润增长率" • 响应较慢 (~1.3s),适合低频调用 |
| 📍 Basic Information | |||
|---|---|---|---|
| Tool ID | wenda_news_query / wenda_report_query / wenda_notice_query | ||
| Server | Wenda Platform | Status | ⚠️ NEEDS LOGIN |
| Base URL | https://www.tdx.com.cn/wenda/api/tools/ | ||
| 🔗 Endpoints & Current Status | |||
|---|---|---|---|
| Tool | Entry | Response Code | Note |
| wenda_news_query | /zx_query |
401 need login | 需要额外登录认证 |
| wenda_report_query | /yb_query |
401 need login | 需要额外登录认证 |
| wenda_notice_query | /gg_search |
401 need login | 需要额外登录认证 |
| 📤 Request Format (Expected) | |||
|---|---|---|---|
// News Search
{ "query": "低空经济政策" }
// Report Search
{ "query": "宁德时代" }
// Notice Search
{ "query": "分红" } |
| 📥 Expected Response (After Login) | |
|---|---|
|
预期返回结构 (基于Wenda平台标准): • code: 200 (成功) 或错误码 • data: 包含新闻/研报/公告列表 • 每项包含: title(标题), content(内容), date(日期), source(来源) 等 当前返回 (未登录): { "code": 401, "msg": "need login", "data": "https://pul.tdx.com.cn" } |
| 💡 How to Fix? | |
|---|---|
|
当前 Token 仅支持 TDX Hub 认证,Wenda 平台需要独立的登录会话。 可能需要在浏览器中先登录 https://pul.tdx.com.cn 获取 session cookie。 或联系通达信获取包含 Wenda 权限的高级 Token。 |
| 📍 Basic Information | |||
|---|---|---|---|
| Entry Pattern | TdxSharePCCW.tdxf10_* (多模块) | ||
| Server | TDX Hub | Status | ✅ PARTIAL (5/35 available) |
| Endpoint URL | http://tdxhub.icfqs.com:7615/TQLEX?Entry=TdxSharePCCW.{module_name} | ||
| Method | POST | Auth Required | Yes (module-level permission) |
| ✅ Available F10 Modules (with Token) | |||
|---|---|---|---|
| Module Entry | fixedTag | Data Type | Description |
TdxSharePCCW.tdxf10_gg_ybpj |
"yzyq" | ResultSets[4] | 盈利预测/一致预期 (含分析师EPS预测) |
TdxSharePCCW.tdxf10_gg_ybpj |
"yjyg" | ResultSets[1] | 业绩预告 |
TdxSharePCCW.tdxf10_gg_rdtc |
"zttzbkz" | ResultSets[1] | 热点题材-板块族谱 (概念映射) |
TdxSharePCCW.tdxf10_gg_rdtc |
"sjcd" | ResultSets[1] | 事件驱动-催化事件列表 |
TdxSharePCCW.tdxf10_gg_rdtc |
"rdtm" | ResultSets[1] | 热点题材-主题库 |
| 📥 F10 Response Structure (Standard Format) | |||
|---|---|---|---|
| Field Path | Type | Example | Description |
| HitCache | string | "L2:8dff511cdb2b" | 缓存命中标识 |
| ErrorCode | number | 0 | 0=成功, 非0=错误 |
| ResultSets | Array[N] | [4 objects] | 结果集数组 (多张表) |
| ResultSets[i].Count | number | 1 / 5 / 28... | 该表行数 |
| ResultSets[i].ResultSetKey | string | "table0" | 表标识符 |
| ResultSets[i].ColName | Array | [9 strings] | 列名数组 |
| ResultSets[i].Content | Array | [rows][cols] | 二维数据数组 |
| hitCache | boolean | true | 是否命中缓存 |
| 📊 Example: ybpj (盈利预测) Table Details | |||
|---|---|---|---|
| Table | ColName (Columns) | Data Description | |
| table0 | defdate, mxdef, T003, T005, T024, T025, T031-T033 | 预测概览: 报告日, 最新日, EPS预测, PE, 目标价等 | |
| table1 | T026, T030, T005, T006, T007 | 历史预测记录: 序号, 日期, 最低EPS, 一致EPS, 最高EPS | |
| table2 | EndDate, AdjustingFactor, AdjustingConst | 复权因子: 日期, 复权因子, 复权常数 | |
| table3 | (varies by module) | 扩展数据 | |
| ❌ Unavailable Modules (E|-7202 功能未注册) | |
|---|---|
|
以下模块返回 E|-7202 错误,需要联系通达信开通: • tdxf10_gg_cwbb (财务报表: cwbb_zb/lrb/fzb/llb/gjjz) • tdxf10_gg_gbxx (股本结构: gbxx_jb/bg/xsjs) • tdxf10_gg_fhfx (分红融资) • tdxf10_gg_gsgk (公司基本信息: -1005参数错误) • tdxf10_gg_gdyj (股东研究: -1005参数错误) • tdxf10_gg_jyds (龙虎榜: -1005参数错误) • 以及其他 17 个模块... |
| # | Tool ID | Name | Entry | Server | Status | Key Fields Count | Avg Time |
|---|---|---|---|---|---|---|---|
| 1 | tdx_quotes | 实时行情 | TdxShare.PBHQInfo | TDX Hub | OK | 35 fields | ~260ms |
| 2 | tdx_kline | K线数据 | TdxShare.PBFXT | TDX Hub | OK | 12 cols × N rows | ~92ms ⚡ |
| 3 | tdx_lookup_stock | RAG检索 | rag-entity-retrieve | AI RAG | OK | 8 fields | ~259ms |
| 4 | tdx_screener | 智能选股 | JNLPSE:wendaQuery | TDX Hub | OK | 21 columns | ~214ms |
| 5 | tdx_indicator_select | 金融指标 | NLPSE:InfoSelectV2 | TDX Hub | OK | dynamic keys | ~1298ms |
| 6 | wenda_news_query | 新闻搜索 | zx_query | Wenda | 401 | - | - |
| 7 | wenda_report_query | 研报搜索 | yb_query | Wenda | 401 | - | - |
| 8 | wenda_notice_query | 公告搜索 | gg_search | Wenda | 401 | - | - |
| 9 | tdx_api_data | F10基本面 | tdxf10_* (35 modules) | TDX Hub | Partial | 5/35 OK | ~100ms |
Generated by TDX Finance MCP Plugin API Reference Collector v2026.4.28
Open this file in Excel for best viewing (Data → From Web/Text) or use as HTML reference.