dims 8.000x16.000 grid 12x4 off=0 hist=0 exited=None signal=None
bg=hsla(0.6111,0.1304,0.1804,1.0000) thumb=hsla(0.6083,0.1351,0.7098,0.4000) link=hsla(0.5751,0.8161,0.6588,1.0000)
runs[0]:
rects[1]:
  L0+1ln C0+5c hsla(0.6111,0.1304,0.1804,1.0000)
blocks[6]:
  L0 C0+1c cov=(0.000,0.000,1.000,1.000) hsla(0.6083,0.1351,0.7098,1.0000)
  L0 C1+1c cov=(0.000,0.000,1.000,0.500) hsla(0.6083,0.1351,0.7098,1.0000)
  L0 C2+1c cov=(0.000,0.500,1.000,0.500) hsla(0.6083,0.1351,0.7098,1.0000)
  L0 C3+1c cov=(0.000,0.000,0.500,1.000) hsla(0.6083,0.1351,0.7098,1.0000)
  L0 C4+1c cov=(0.000,0.000,0.500,0.500) hsla(0.6083,0.1351,0.7098,1.0000)
  L0 C4+1c cov=(0.000,0.500,1.000,0.500) hsla(0.6083,0.1351,0.7098,1.0000)
selection_rects[0]:
search_rects[0]:
cursor: None
anchor: None
ime: None
