2026-05-09 | Peak 200 VU | 100s ramp | 5-stage progressive load | No sleep delay
| Metric | ◽ Mock | ◽ Real | Delta |
|---|---|---|---|
| Total Requests | 114,010 | 79,178 | -30.6% |
| Throughput (req/s) | 1,140 | 792 | -30.5% |
| P95 Latency (ms) | 236 | 292 | +23.7% |
| P90 Latency (ms) | 204 | 256 | +25.5% |
| Avg Latency (ms) | 103 | 148 | +43.7% |
| Median Latency (ms) | 89 | 140 | +57.3% |
| Check | Pass | Fail | Rate |
|---|---|---|---|
| translation 200 | 57,005 | 0 | 100% |
| translation has result | 57,005 | 0 | 100% |
| reader 200 | 57,005 | 0 | 100% |
| reader has content | 57,005 | 0 | 100% |
| Check | Pass | Fail | Rate |
|---|---|---|---|
| translation 200 | 39,589 | 0 | 100% |
| translation has result | 39,589 | 0 | 100% |
| reader 200 | 39,589 | 0 | 100% |
| reader has content | 39,589 | 0 | 100% |
Earlier test runs showed ~2.4% failures with response body:
{"success":false, "translation":"字符配额不足,请升级档位或等待下月重置"}
Root cause: monthly character quota was correctly enforced — the 3 test users' combined quota (2.6M chars) was exhausted during the test. This is not a bug; the quota system works as designed.
At peak 200 VU, the system handled 1,140 req/s (Mock) and 792 req/s (Real MTranServer) with 100% pass rate and 0 HTTP errors.
Real mode adds ~50-60ms median latency overhead from MTranServer network I/O, resulting in ~30% throughput reduction compared to pure mock.
The system is stable under high concurrency with no crashes, no timeouts, and correct quota enforcement.