Channel Attribution Dashboard
Google Ads · Meta Ads · GA4 — 90-day window · Linear attribution · Generated March 16, 2026
Total Sessions
2,971,635
All channels · 90d
Total Conversions
74,978
CVR (session): 2.52%
Total Ad Spend
$643,069
Google + Meta · 90d
Blended ROAS
8.84×
Linear attr · 90d
Multi-Channel Waterfall — Impressions, Clicks, Conversions
Impressions (÷1000)
Clicks (÷10)
Conversions
Efficiency — Spend vs ROAS (bubble = conversions)
Channel Session Share — GA4 breakdown
Paid Search
Organic Search
Direct
Email
Paid Social
Referral / Organic Social
Top 5 Performers by ROAS
| Campaign | Platform | Spend | ROAS | |
| Brand Awareness - Video | Meta | $53,042 | 11.84× | TOP |
| Retargeting - Add to Cart | Meta | $70,862 | 9.60× | TOP |
| Instagram Stories - Flash Sales | Meta | $83,513 | 7.98× | TOP |
| Prospecting - Lookalike | Meta | $90,797 | 7.43× | TOP |
| Catalog Sales - Dynamic | Meta | $92,622 | 6.91× | TOP |
Bottom 5 Performers by ROAS
| Campaign | Platform | Spend | ROAS | |
| YouTube - Brand Awareness | Google | $18,445 | 0.17× | PAUSE |
| Display - Retargeting | Google | $17,136 | 0.89× | PAUSE |
| Shopping - All Products | Google | $50,952 | 3.85× | WATCH |
| Brand - Olist | Google | $76,994 | 3.63× | WATCH |
| Generic - Home & Garden | Google | $92,668 | 3.01× | WATCH |
Channel Attribution Summary
| Channel | Sessions | Engaged Sessions | Conversions |
Engagement Rate | CVR (session) | Share |
| Organic Search | 743,373 | 408,531 | 17,575 | 54.96% | 2.36% | 25.0% |
| Paid Search | 596,369 | 369,406 | 18,292 | 61.94% | 3.07% | 20.1% |
| Direct | 448,961 | 313,632 | 14,810 | 69.86% | 3.30% | 15.1% |
| Paid Social | 532,470 | 238,282 | 8,638 | 44.75% | 1.62% | 17.9% |
| Email | 295,253 | 220,792 | 11,543 | 74.78% | 3.91% | 9.9% |
| Referral | 207,840 | 103,021 | 3,169 | 49.57% | 1.52% | 7.0% |
| Organic Social | 147,369 | 58,079 | 951 | 39.41% | 0.65% | 5.0% |
⚡ Biggest Optimization Opportunity
Pause Google YouTube & Display immediately. YouTube Brand Awareness is generating ROAS of 0.17× (Google ROAS = conversions × $100 / cost: 32 × $100 / $18,445). Display Retargeting sits at 0.89× — both are burning $35,581 combined with near-zero returns. Reallocating that budget to Meta's top performers (Brand Awareness Video at 11.84× ROAS, Retargeting Add to Cart at 9.60×) could yield an estimated $320K+ incremental revenue on the same spend. Email has the highest CVR of all channels at 3.91% — scaling email investment is the lowest-cost, highest-return lever available.