| Intro table (skipped by parser — it takes tables[1]) |
|---|
| SERIES CODE: WPSFD4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERIES TITLE: Final demand | ||||||||||||
| 2024 | 99.1 | 99.2 | 99.4 | 99.8 | 100.1 | 100.3 | 100.5 | 100.6 | 100.4 | 100.2 | 99.9 | 99.7 |
| 2025 | 99.0 | 99.3 | 99.5 | 99.9 | 100.2 | 100.4 | 100.6 | 100.7 | 100.5 | 100.1 | 99.8 | 99.6 |
| 2025 | 99.0 | 99.3 | 99.5 | |||||||||
| SERIES CODE: WPSFD41 | ||||||||||||
| SERIES TITLE: Final demand goods | ||||||||||||
| 2025 | 98.5 | 98.7 | 99.0 | 99.4 | - | 100.5 | 100.8 | 101.0 | 100.7 | 100.3 | 99.6 | 99.2 |
| Some other heading |