agenttrace
AI agent session overview
Static report generated from local coding-agent traces.
Static sample data: this local-first snapshot is a representative public artifact, not a full current generated report; current demo output may include incident timelines, baseline comparison fields, and tool authority summaries. No hosted tracing or uploaded logs.
Sessions1761
1411 Healthy / 334 Warning / 16 Critical
Total tokens9126644351
+ live
Average health91.8
Fleet quality score
Total estimated cost$5036.55
Estimated session cost
Tool failures1374/125116
1.1% failure rate
Health Trend
Health score stable at 93
Recent sessions
| Session | Source | Model | Total tokens | Cost | Health | Anomalies |
|---|---|---|---|---|---|---|
| cron_0842e373cedb_20260510_103446 | Hermes Agent (DB) | deepseek-v4-pro | 231046 | $0.0262 | 100 | 0 |
| rollout-2026-05-10T10-33-05-019e0fbb-2da0-7570-b5f6-52a87f36c475 | Codex CLI | gpt-5.5 | 4287306 | $3.8765 | 88 | 1 |
| rollout-2026-05-10T10-28-58-019e0fb7-6630-7d33-abbb-49598571d2f0 | Codex CLI | default | 112 | $0.0003 | 88 | 1 |
| rollout-2026-05-10T10-10-26-019e0fa6-6f54-7e52-bd20-ef397dbef095 | Codex CLI | gpt-5.5 | 24795262 | $18.9060 | 88 | 1 |
| rollout-2026-05-10T10-00-22-019e0f9d-3aa3-7dc3-888d-d0018aa9db58 | Codex CLI | gpt-5.5 | 15596970 | $12.6673 | 70 | 1 |
| cron_7d8438ade909_20260510_100054 | Hermes Agent (DB) | deepseek-v4-pro | 746516 | $0.0548 | 100 | 0 |
| cron_0842e373cedb_20260510_092908 | Hermes Agent (DB) | deepseek-v4-pro | 273808 | $0.0572 | 100 | 0 |
| cron_a0badf79a0f1_20260510_090002 | Hermes Agent (DB) | deepseek-v4-pro | 0 | $0.0000 | 100 | 0 |
| cron_08a59868b230_20260510_084925 | Hermes Agent (DB) | deepseek-v4-pro | 151445 | $0.0210 | 100 | 0 |
| cron_cecb519df4ac_20260510_083045 | Hermes Agent (DB) | deepseek-v4-pro | 2443632 | $0.0530 | 100 | 0 |
| cron_0842e373cedb_20260510_082323 | Hermes Agent (DB) | deepseek-v4-pro | 227107 | $0.0365 | 100 | 0 |
| cron_0842e373cedb_20260510_071728 | Hermes Agent (DB) | deepseek-v4-pro | 267343 | $0.0252 | 100 | 0 |
| cron_0842e373cedb_20260510_061436 | Hermes Agent (DB) | deepseek-v4-pro | 144309 | $0.0215 | 100 | 0 |
| cron_0842e373cedb_20260510_051108 | Hermes Agent (DB) | deepseek-v4-pro | 142889 | $0.0273 | 100 | 0 |
| cron_0842e373cedb_20260510_040841 | Hermes Agent (DB) | deepseek-v4-pro | 132873 | $0.0174 | 100 | 0 |
| cron_0842e373cedb_20260510_030507 | Hermes Agent (DB) | deepseek-v4-pro | 167354 | $0.0143 | 100 | 0 |
| cron_0842e373cedb_20260510_020059 | Hermes Agent (DB) | deepseek-v4-pro | 157768 | $0.0323 | 100 | 0 |
| cron_0842e373cedb_20260510_005452 | Hermes Agent (DB) | deepseek-v4-pro | 232633 | $0.0182 | 100 | 0 |
| cron_0842e373cedb_20260509_234835 | Hermes Agent (DB) | deepseek-v4-pro | 366561 | $0.0555 | 100 | 0 |
| cron_0842e373cedb_20260509_224516 | Hermes Agent (DB) | deepseek-v4-pro | 109427 | $0.0188 | 100 | 0 |
By agent
| Agent | Sessions | Cost |
|---|---|---|
| Codex CLI | 615 | $4520.23 |
| Hermes Agent (DB) | 603 | $105.81 |
| Claude Code | 343 | $331.13 |
| OpenCode (DB) | 188 | $79.38 |
| Generic JSON/JSONL | 12 | $0.00 |
By model
| Model | Sessions | Cost |
|---|---|---|
| gpt-5.5 | 124 | $2969.85 |
| gpt-5.4 | 384 | $1400.10 |
| gpt-5.3-codex | 82 | $147.00 |
| claude-sonnet-4-6 | 57 | $124.42 |
| glm-5.1 | 99 | $87.61 |
| deepseek-v4-pro | 191 | $60.15 |
| mlx-community/Qwen3.6-35B-A3B-4bit | 2 | $36.27 |
| qwen3.6-plus | 47 | $33.51 |
| glm-5 | 41 | $31.59 |
| glm-5-turbo | 20 | $27.14 |
| kimi-k2.6 | 18 | $23.09 |
| minimax-2.7 | 132 | $22.31 |
Recent anomalies
| Session | Type | Age |
|---|---|---|
| 003bbfc3-abd2-4543-80d4-da9e743ac30d | hanging | now |
| 035057ee-b5d3-4973-a979-edc162ec8d8f | hanging | now |
| 035057ee-b5d3-4973-a979-edc162ec8d8f | shallow thinking | now |
| 035057ee-b5d3-4973-a979-edc162ec8d8f | tool failures | now |
| 067531ee-ea81-4139-9bc2-de1700bddecb | hanging | now |
| 09c7c008-de2c-4174-8141-fd557e60f246 | hanging | now |
| 104f245e-2485-4107-a320-16f950000c94 | shallow thinking | now |
| 104f245e-2485-4107-a320-16f950000c94 | tool failures | now |
| 15292f42-b24b-4dda-a933-55c1d80c93e4 | shallow thinking | now |
| 17623e3d-87ee-4194-bddc-44953243bfc6 | hanging | now |
| 19fd2728-7709-43cb-9274-f356d8533f51 | shallow thinking | now |
| 1a41c99d-3820-44fa-8dd2-1d51f3b4654c | hanging | now |
| 1a41c99d-3820-44fa-8dd2-1d51f3b4654c | shallow thinking | now |
| 1be3cd5d-2124-4363-bef9-933c32d3ca19 | tool failures | now |
| 21045ccd-62d5-4116-b75a-9410e0f6b193 | hanging | now |
| 2380d30a-87a7-481e-b514-9cc584639cdc | hanging | now |
| 23cb327a-1bb2-40d3-8df0-bf863eff4746 | hanging | now |
| 267ce38a-8e9c-491f-a46e-747ebfaab86d | hanging | now |
| 2e0d8878-4525-412c-8a56-111eea7ed197 | hanging | now |
| 33c3d19c-cb7a-49cc-b359-b065bc80f896 | hanging | now |