# Date: 2026-10-03 (Asia/Shanghai)
# Production revision: 766c3965292676776e47c00e56afc44d9d52097d
# Benchmark sources: a21d783b (identical in both binaries)
# Five alternating-order rounds; -test.run=^$ -test.bench=BenchmarkMemory -test.benchmem -test.benchtime=100ms -test.count=1 -test.cpu=1
# round=1 loadavg=(4.98681640625, 11.32470703125, 17.83544921875)
goos: darwin
goarch: arm64
pkg: github.com/mnemon-dev/mnemon/internal/memory
cpu: Apple M4
BenchmarkMemoryRead/N=1/ByID         	   10000	     10523 ns/op	     10468 cpu-ns/op	    2392 B/op	      73 allocs/op
BenchmarkMemoryRead/N=1/AllActive    	    8706	     12599 ns/op	     12440 cpu-ns/op	    2296 B/op	      69 allocs/op
BenchmarkMemoryRead/N=1/Ranked       	    5358	     21986 ns/op	     21862 cpu-ns/op	    2584 B/op	      73 allocs/op
BenchmarkMemoryRead/N=1/SourceLatest 	    8788	     14191 ns/op	     14182 cpu-ns/op	    2456 B/op	      74 allocs/op
BenchmarkMemoryRead/N=1/SourceRecent 	    5337	     22631 ns/op	     22632 cpu-ns/op	    2504 B/op	      74 allocs/op
BenchmarkMemoryRead/N=1/Entity       	    6772	     16094 ns/op	     16091 cpu-ns/op	     632 B/op	      20 allocs/op
BenchmarkMemoryRead/N=1/EntityMiss   	    7402	     15932 ns/op	     15943 cpu-ns/op	     568 B/op	      15 allocs/op
BenchmarkMemoryRead/N=1/RankedKeywordMiss         	    5479	     21947 ns/op	     21911 cpu-ns/op	    1256 B/op	      29 allocs/op
BenchmarkMemoryRead/N=1/Embeddings                	   18798	      6476 ns/op	      6454 cpu-ns/op	    1888 B/op	      24 allocs/op
BenchmarkMemoryRead/N=1/Keyword                   	   35282	      3818 ns/op	      3733 cpu-ns/op	    2240 B/op	      46 allocs/op
BenchmarkMemoryRead/N=1/Diff                      	   18358	      7339 ns/op	      6797 cpu-ns/op	    3224 B/op	      77 allocs/op
BenchmarkMemoryRead/N=1/RecallKeyword             	    1539	     73856 ns/op	     72574 cpu-ns/op	    7281 B/op	     176 allocs/op
BenchmarkMemoryRead/N=1/RecallHybrid              	    1591	     80042 ns/op	     79920 cpu-ns/op	   10193 B/op	     203 allocs/op
BenchmarkMemoryRead/N=1/RecallWhy                 	    2949	     43943 ns/op	     43889 cpu-ns/op	   10048 B/op	     197 allocs/op
BenchmarkMemoryRead/N=1/SemanticEmbedding         	    9336	     15526 ns/op	     14142 cpu-ns/op	    3040 B/op	      90 allocs/op
BenchmarkMemoryRead/N=1/SemanticTokens            	    8557	     13742 ns/op	     13621 cpu-ns/op	    3040 B/op	      90 allocs/op
BenchmarkMemoryRead/N=1/Neighborhood              	    7911	     17069 ns/op	     16499 cpu-ns/op	    1296 B/op	      26 allocs/op
BenchmarkMemoryRead/N=10/ByID                     	   10000	     13984 ns/op	     12009 cpu-ns/op	    2392 B/op	      73 allocs/op
BenchmarkMemoryRead/N=10/AllActive                	    2770	     37670 ns/op	     35955 cpu-ns/op	   16000 B/op	     505 allocs/op
BenchmarkMemoryRead/N=10/Ranked                   	    3223	     47109 ns/op	     45513 cpu-ns/op	   16288 B/op	     509 allocs/op
BenchmarkMemoryRead/N=10/SourceLatest             	    7341	     20891 ns/op	     18865 cpu-ns/op	    2456 B/op	      74 allocs/op
BenchmarkMemoryRead/N=10/SourceRecent             	    4986	     25408 ns/op	     24379 cpu-ns/op	    2504 B/op	      74 allocs/op
BenchmarkMemoryRead/N=10/Entity                   	    4669	     23882 ns/op	     23806 cpu-ns/op	    1544 B/op	      60 allocs/op
BenchmarkMemoryRead/N=10/EntityMiss               	    6086	     19523 ns/op	     19520 cpu-ns/op	     568 B/op	      15 allocs/op
BenchmarkMemoryRead/N=10/RankedKeywordMiss        	    4947	     24356 ns/op	     24359 cpu-ns/op	    1256 B/op	      29 allocs/op
BenchmarkMemoryRead/N=10/Embeddings               	    9987	     14299 ns/op	     14205 cpu-ns/op	   16200 B/op	     127 allocs/op
BenchmarkMemoryRead/N=10/Keyword                  	    4477	     29670 ns/op	     29545 cpu-ns/op	   21296 B/op	     365 allocs/op
BenchmarkMemoryRead/N=10/Diff                     	    1911	     63012 ns/op	     62821 cpu-ns/op	   30929 B/op	     607 allocs/op
BenchmarkMemoryRead/N=10/RecallKeyword            	     460	    264455 ns/op	    263980 cpu-ns/op	   81608 B/op	    2108 allocs/op
BenchmarkMemoryRead/N=10/RecallHybrid             	     422	    282628 ns/op	    282055 cpu-ns/op	  105641 B/op	    2241 allocs/op
BenchmarkMemoryRead/N=10/RecallWhy                	     328	    361024 ns/op	    359695 cpu-ns/op	  126933 B/op	    2784 allocs/op
BenchmarkMemoryRead/N=10/SemanticEmbedding        	    2415	     66220 ns/op	     63711 cpu-ns/op	   12736 B/op	     373 allocs/op
BenchmarkMemoryRead/N=10/SemanticTokens           	    2154	     51648 ns/op	     51221 cpu-ns/op	   24088 B/op	     723 allocs/op
BenchmarkMemoryRead/N=10/Neighborhood             	    2168	     57571 ns/op	     57526 cpu-ns/op	    9504 B/op	     276 allocs/op
BenchmarkMemoryRead/N=100/ByID                    	   10000	     10084 ns/op	     10066 cpu-ns/op	    2392 B/op	      73 allocs/op
BenchmarkMemoryRead/N=100/AllActive               	     570	    209230 ns/op	    208333 cpu-ns/op	  152560 B/op	    4828 allocs/op
BenchmarkMemoryRead/N=100/Ranked                  	    3387	     39912 ns/op	     39824 cpu-ns/op	   16288 B/op	     509 allocs/op
BenchmarkMemoryRead/N=100/SourceLatest            	    8666	     14323 ns/op	     14311 cpu-ns/op	    2456 B/op	      74 allocs/op
BenchmarkMemoryRead/N=100/SourceRecent            	    3106	     41808 ns/op	     41707 cpu-ns/op	   16208 B/op	     510 allocs/op
BenchmarkMemoryRead/N=100/Entity                  	    4206	     26058 ns/op	     26037 cpu-ns/op	    1544 B/op	      60 allocs/op
BenchmarkMemoryRead/N=100/EntityMiss              	    1935	     64383 ns/op	     63506 cpu-ns/op	     568 B/op	      15 allocs/op
BenchmarkMemoryRead/N=100/RankedKeywordMiss       	    1980	     55596 ns/op	     55443 cpu-ns/op	    1256 B/op	      29 allocs/op
BenchmarkMemoryRead/N=100/Embeddings              	    1300	     88794 ns/op	     87808 cpu-ns/op	  155576 B/op	    1120 allocs/op
BenchmarkMemoryRead/N=100/Keyword                 	     417	    291891 ns/op	    290580 cpu-ns/op	  202736 B/op	    3335 allocs/op
BenchmarkMemoryRead/N=100/Diff                    	     332	    370489 ns/op	    368864 cpu-ns/op	  222680 B/op	    3644 allocs/op
BenchmarkMemoryRead/N=100/RecallKeyword           	      58	   2062549 ns/op	   2059086 cpu-ns/op	  722851 B/op	   17893 allocs/op
BenchmarkMemoryRead/N=100/RecallHybrid            	      61	   2376409 ns/op	   2343852 cpu-ns/op	  975078 B/op	   19535 allocs/op
BenchmarkMemoryRead/N=100/RecallWhy               	      54	   2362382 ns/op	   2357000 cpu-ns/op	 1015048 B/op	   20501 allocs/op
BenchmarkMemoryRead/N=100/SemanticEmbedding       	    1969	     63927 ns/op	     63643 cpu-ns/op	   12736 B/op	     373 allocs/op
BenchmarkMemoryRead/N=100/SemanticTokens          	     291	    406904 ns/op	    405770 cpu-ns/op	  227608 B/op	    6936 allocs/op
BenchmarkMemoryRead/N=100/Neighborhood            	    2145	     58246 ns/op	     58236 cpu-ns/op	    9504 B/op	     276 allocs/op
BenchmarkMemoryRead/N=1000/ByID                   	   10000	     10365 ns/op	     10346 cpu-ns/op	    2392 B/op	      73 allocs/op
BenchmarkMemoryRead/N=1000/AllActive              	      66	   1980197 ns/op	   1976076 cpu-ns/op	 1514320 B/op	   48031 allocs/op
BenchmarkMemoryRead/N=1000/Ranked                 	    3302	     39551 ns/op	     39498 cpu-ns/op	   16288 B/op	     509 allocs/op
BenchmarkMemoryRead/N=1000/SourceLatest           	    8694	     14325 ns/op	     14313 cpu-ns/op	    2456 B/op	      74 allocs/op
BenchmarkMemoryRead/N=1000/SourceRecent           	    3184	     59391 ns/op	     49161 cpu-ns/op	   16208 B/op	     510 allocs/op
BenchmarkMemoryRead/N=1000/Entity                 	    4742	     24058 ns/op	     23977 cpu-ns/op	    1544 B/op	      60 allocs/op
BenchmarkMemoryRead/N=1000/EntityMiss             	     249	    470435 ns/op	    469663 cpu-ns/op	     568 B/op	      15 allocs/op
BenchmarkMemoryRead/N=1000/RankedKeywordMiss      	     320	    371505 ns/op	    371503 cpu-ns/op	    1257 B/op	      29 allocs/op
BenchmarkMemoryRead/N=1000/Embeddings             	     147	    806382 ns/op	    800844 cpu-ns/op	 1512473 B/op	   11023 allocs/op
BenchmarkMemoryRead/N=1000/Keyword                	      52	   2770712 ns/op	   2763423 cpu-ns/op	 2017137 B/op	   33035 allocs/op
BenchmarkMemoryRead/N=1000/Diff                   	      48	   3049199 ns/op	   3043000 cpu-ns/op	 2181206 B/op	   33348 allocs/op
BenchmarkMemoryRead/N=1000/RecallKeyword          	      16	   6461625 ns/op	   6451062 cpu-ns/op	 4001403 B/op	   90803 allocs/op
BenchmarkMemoryRead/N=1000/RecallHybrid           	      12	   9499490 ns/op	   9473500 cpu-ns/op	 6718598 B/op	  110743 allocs/op
BenchmarkMemoryRead/N=1000/RecallWhy              	      12	  10179913 ns/op	  10155583 cpu-ns/op	 6837472 B/op	  114190 allocs/op
BenchmarkMemoryRead/N=1000/SemanticEmbedding      	     872	    144471 ns/op	    144475 cpu-ns/op	   12736 B/op	     373 allocs/op
BenchmarkMemoryRead/N=1000/SemanticTokens         	      36	   3951735 ns/op	   3940556 cpu-ns/op	 2258968 B/op	   69039 allocs/op
BenchmarkMemoryRead/N=1000/Neighborhood           	    2107	     58789 ns/op	     58755 cpu-ns/op	    9504 B/op	     276 allocs/op
BenchmarkMemoryRead/N=10000/ByID                  	   10000	     10602 ns/op	     10567 cpu-ns/op	    2392 B/op	      73 allocs/op
BenchmarkMemoryRead/N=10000/AllActive             	       5	  23381042 ns/op	  23180000 cpu-ns/op	15271184 B/op	  480038 allocs/op
BenchmarkMemoryRead/N=10000/Ranked                	    3008	     41131 ns/op	     40980 cpu-ns/op	   16288 B/op	     509 allocs/op
BenchmarkMemoryRead/N=10000/SourceLatest          	    8322	     14781 ns/op	     14665 cpu-ns/op	    2456 B/op	      74 allocs/op
BenchmarkMemoryRead/N=10000/SourceRecent          	    3003	     42654 ns/op	     42481 cpu-ns/op	   16208 B/op	     510 allocs/op
BenchmarkMemoryRead/N=10000/Entity                	    4960	     23574 ns/op	     23569 cpu-ns/op	    1544 B/op	      60 allocs/op
BenchmarkMemoryRead/N=10000/EntityMiss            	      18	   6510317 ns/op	   6496778 cpu-ns/op	     568 B/op	      15 allocs/op
BenchmarkMemoryRead/N=10000/RankedKeywordMiss     	      12	   9441496 ns/op	   9438583 cpu-ns/op	    1323 B/op	      29 allocs/op
BenchmarkMemoryRead/N=10000/Embeddings            	       7	  14434649 ns/op	  14421429 cpu-ns/op	16547804 B/op	  110031 allocs/op
BenchmarkMemoryRead/N=10000/Keyword               	       4	  26726990 ns/op	  26717000 cpu-ns/op	20161140 B/op	  330035 allocs/op
BenchmarkMemoryRead/N=10000/Diff                  	       4	  29017323 ns/op	  29003250 cpu-ns/op	21405500 B/op	  330406 allocs/op
BenchmarkMemoryRead/N=10000/RecallKeyword         	       3	  57448583 ns/op	  55075667 cpu-ns/op	36679834 B/op	  819872 allocs/op
BenchmarkMemoryRead/N=10000/RecallHybrid          	       2	  85448458 ns/op	  81548000 cpu-ns/op	59497620 B/op	  922007 allocs/op
BenchmarkMemoryRead/N=10000/RecallWhy             	       2	  78307416 ns/op	  77500000 cpu-ns/op	59612872 B/op	  925726 allocs/op
BenchmarkMemoryRead/N=10000/SemanticEmbedding     	     121	    962324 ns/op	    962669 cpu-ns/op	   12736 B/op	     373 allocs/op
BenchmarkMemoryRead/N=10000/SemanticTokens        	       3	  40563264 ns/op	  40492667 cpu-ns/op	22711832 B/op	  690046 allocs/op
BenchmarkMemoryRead/N=10000/Neighborhood          	    2074	     58284 ns/op	     58311 cpu-ns/op	    9504 B/op	     276 allocs/op
BenchmarkMemoryInsert/N=1                         	    1147	     96804 ns/op	     75046 cpu-ns/op	    1830 B/op	      40 allocs/op
BenchmarkMemoryInsert/N=10                        	     619	    410585 ns/op	    230570 cpu-ns/op	   11912 B/op	     292 allocs/op
BenchmarkMemoryInsert/N=100                       	      96	   1409761 ns/op	   1333573 cpu-ns/op	  113440 B/op	    2812 allocs/op
BenchmarkMemoryInsert/N=1000                      	       3	  35275778 ns/op	  34432000 cpu-ns/op	 1129509 B/op	   28024 allocs/op
BenchmarkMemoryInsert/N=10000                     	       1	 476778583 ns/op	 452539000 cpu-ns/op	11282088 B/op	  280033 allocs/op
BenchmarkMemoryMaintenance/N=1/KnownEntities      	   13692	      8765 ns/op	      8634 cpu-ns/op	     696 B/op	      18 allocs/op
BenchmarkMemoryMaintenance/N=1/Retention          	    1574	     75518 ns/op	     60093 cpu-ns/op	    3351 B/op	      98 allocs/op
BenchmarkMemoryMaintenance/N=1/EngineProvided     	    1453	     85494 ns/op	     85490 cpu-ns/op	    6493 B/op	     152 allocs/op
BenchmarkMemoryMaintenance/N=10/KnownEntities     	    7628	     15581 ns/op	     15573 cpu-ns/op	    1584 B/op	      48 allocs/op
BenchmarkMemoryMaintenance/N=10/Retention         	     692	    163113 ns/op	    148718 cpu-ns/op	   20616 B/op	     677 allocs/op
BenchmarkMemoryMaintenance/N=10/EngineProvided    	     381	    329541 ns/op	    306593 cpu-ns/op	   20868 B/op	     515 allocs/op
BenchmarkMemoryMaintenance/N=100/KnownEntities    	    1725	     69231 ns/op	     69217 cpu-ns/op	    1584 B/op	      48 allocs/op
BenchmarkMemoryMaintenance/N=100/Retention        	     104	   1149965 ns/op	   1104231 cpu-ns/op	  192584 B/op	    6272 allocs/op
BenchmarkMemoryMaintenance/N=100/EngineProvided   	     174	    712055 ns/op	    674385 cpu-ns/op	   51166 B/op	    1367 allocs/op
BenchmarkMemoryMaintenance/N=1000/KnownEntities   	     205	    582705 ns/op	    582971 cpu-ns/op	    1584 B/op	      48 allocs/op
BenchmarkMemoryMaintenance/N=1000/Retention       	       8	  12693375 ns/op	  11908125 cpu-ns/op	 1904830 B/op	   62092 allocs/op
BenchmarkMemoryMaintenance/N=1000/EngineProvided  	     140	    842722 ns/op	    809257 cpu-ns/op	   52665 B/op	    1415 allocs/op
BenchmarkMemoryMaintenance/N=10000/KnownEntities  	       9	  11890032 ns/op	  11794111 cpu-ns/op	    1584 B/op	      48 allocs/op
BenchmarkMemoryMaintenance/N=10000/Retention      	       1	 223278375 ns/op	 202709000 cpu-ns/op	20506536 B/op	  620173 allocs/op
BenchmarkMemoryMaintenance/N=10000/EngineProvided 	      54	   2134391 ns/op	   2042444 cpu-ns/op	   52675 B/op	    1415 allocs/op
BenchmarkMemoryDenseRecall/N=1                    	    2120	     57993 ns/op	     57974 cpu-ns/op	   10000 B/op	     195 allocs/op
BenchmarkMemoryDenseRecall/N=10                   	     232	    507483 ns/op	    506147 cpu-ns/op	  242576 B/op	    6673 allocs/op
BenchmarkMemoryDenseRecall/N=100                  	       6	  19499514 ns/op	  19467833 cpu-ns/op	10289032 B/op	  340504 allocs/op
PASS
# round=2 loadavg=(5.06396484375, 10.93017578125, 17.54150390625)
goos: darwin
goarch: arm64
pkg: github.com/mnemon-dev/mnemon/internal/memory
cpu: Apple M4
BenchmarkMemoryRead/N=1/ByID         	   10000	     10108 ns/op	     10096 cpu-ns/op	    2392 B/op	      73 allocs/op
BenchmarkMemoryRead/N=1/AllActive    	   10000	     11005 ns/op	     10995 cpu-ns/op	    2296 B/op	      69 allocs/op
BenchmarkMemoryRead/N=1/Ranked       	    5852	     21104 ns/op	     21089 cpu-ns/op	    2584 B/op	      73 allocs/op
BenchmarkMemoryRead/N=1/SourceLatest 	    8760	     14282 ns/op	     14271 cpu-ns/op	    2456 B/op	      74 allocs/op
BenchmarkMemoryRead/N=1/SourceRecent 	    5468	     22880 ns/op	     22821 cpu-ns/op	    2504 B/op	      74 allocs/op
BenchmarkMemoryRead/N=1/Entity       	    7009	     16161 ns/op	     16159 cpu-ns/op	     632 B/op	      20 allocs/op
BenchmarkMemoryRead/N=1/EntityMiss   	    7515	     15482 ns/op	     15481 cpu-ns/op	     568 B/op	      15 allocs/op
BenchmarkMemoryRead/N=1/RankedKeywordMiss         	    5527	     21615 ns/op	     21606 cpu-ns/op	    1256 B/op	      29 allocs/op
BenchmarkMemoryRead/N=1/Embeddings                	   18727	      6375 ns/op	      6367 cpu-ns/op	    1888 B/op	      24 allocs/op
BenchmarkMemoryRead/N=1/Keyword                   	   35066	      3411 ns/op	      3399 cpu-ns/op	    2240 B/op	      46 allocs/op
BenchmarkMemoryRead/N=1/Diff                      	   19341	      6191 ns/op	      6172 cpu-ns/op	    3224 B/op	      77 allocs/op
BenchmarkMemoryRead/N=1/RecallKeyword             	    1795	     67850 ns/op	     67825 cpu-ns/op	    7280 B/op	     176 allocs/op
BenchmarkMemoryRead/N=1/RecallHybrid              	    1670	     75667 ns/op	     75619 cpu-ns/op	   10193 B/op	     203 allocs/op
BenchmarkMemoryRead/N=1/RecallWhy                 	    3046	     42066 ns/op	     41982 cpu-ns/op	   10048 B/op	     197 allocs/op
BenchmarkMemoryRead/N=1/SemanticEmbedding         	    9658	     13128 ns/op	     13111 cpu-ns/op	    3040 B/op	      90 allocs/op
BenchmarkMemoryRead/N=1/SemanticTokens            	    9693	     13074 ns/op	     13057 cpu-ns/op	    3040 B/op	      90 allocs/op
BenchmarkMemoryRead/N=1/Neighborhood              	    8162	     14697 ns/op	     14685 cpu-ns/op	    1296 B/op	      26 allocs/op
BenchmarkMemoryRead/N=10/ByID                     	   10000	     10108 ns/op	     10097 cpu-ns/op	    2392 B/op	      73 allocs/op
BenchmarkMemoryRead/N=10/AllActive                	    4686	     30800 ns/op	     30656 cpu-ns/op	   16000 B/op	     505 allocs/op
BenchmarkMemoryRead/N=10/Ranked                   	    3328	     39811 ns/op	     39723 cpu-ns/op	   16288 B/op	     509 allocs/op
BenchmarkMemoryRead/N=10/SourceLatest             	    8838	     14344 ns/op	     14331 cpu-ns/op	    2456 B/op	      74 allocs/op
BenchmarkMemoryRead/N=10/SourceRecent             	    5414	     22876 ns/op	     22860 cpu-ns/op	    2504 B/op	      74 allocs/op
BenchmarkMemoryRead/N=10/Entity                   	    5038	     22908 ns/op	     22902 cpu-ns/op	    1544 B/op	      60 allocs/op
BenchmarkMemoryRead/N=10/EntityMiss               	    5731	     20173 ns/op	     20183 cpu-ns/op	     568 B/op	      15 allocs/op
BenchmarkMemoryRead/N=10/RankedKeywordMiss        	    4887	     24344 ns/op	     24335 cpu-ns/op	    1256 B/op	      29 allocs/op
BenchmarkMemoryRead/N=10/Embeddings               	   10000	     14273 ns/op	     14191 cpu-ns/op	   16200 B/op	     127 allocs/op
BenchmarkMemoryRead/N=10/Keyword                  	    4281	     30480 ns/op	     30364 cpu-ns/op	   21296 B/op	     365 allocs/op
BenchmarkMemoryRead/N=10/Diff                     	    1891	     64526 ns/op	     64353 cpu-ns/op	   30929 B/op	     607 allocs/op
BenchmarkMemoryRead/N=10/RecallKeyword            	     448	    274682 ns/op	    272074 cpu-ns/op	   81607 B/op	    2108 allocs/op
BenchmarkMemoryRead/N=10/RecallHybrid             	     420	    288141 ns/op	    287529 cpu-ns/op	  105640 B/op	    2241 allocs/op
BenchmarkMemoryRead/N=10/RecallWhy                	     346	    342297 ns/op	    341598 cpu-ns/op	  126933 B/op	    2784 allocs/op
BenchmarkMemoryRead/N=10/SemanticEmbedding        	    2467	     52631 ns/op	     52569 cpu-ns/op	   12736 B/op	     373 allocs/op
BenchmarkMemoryRead/N=10/SemanticTokens           	    2398	     50645 ns/op	     50544 cpu-ns/op	   24088 B/op	     723 allocs/op
BenchmarkMemoryRead/N=10/Neighborhood             	    2188	     61326 ns/op	     60918 cpu-ns/op	    9504 B/op	     276 allocs/op
BenchmarkMemoryRead/N=100/ByID                    	   10201	     11542 ns/op	     11322 cpu-ns/op	    2392 B/op	      73 allocs/op
BenchmarkMemoryRead/N=100/AllActive               	     518	    253459 ns/op	    240994 cpu-ns/op	  152560 B/op	    4828 allocs/op
BenchmarkMemoryRead/N=100/Ranked                  	    3274	     41739 ns/op	     41521 cpu-ns/op	   16288 B/op	     509 allocs/op
BenchmarkMemoryRead/N=100/SourceLatest            	    8614	     14492 ns/op	     14475 cpu-ns/op	    2456 B/op	      74 allocs/op
BenchmarkMemoryRead/N=100/SourceRecent            	    3080	     42620 ns/op	     42537 cpu-ns/op	   16208 B/op	     510 allocs/op
BenchmarkMemoryRead/N=100/Entity                  	    4255	     26222 ns/op	     26139 cpu-ns/op	    1544 B/op	      60 allocs/op
BenchmarkMemoryRead/N=100/EntityMiss              	    1940	     62996 ns/op	     62800 cpu-ns/op	     568 B/op	      15 allocs/op
BenchmarkMemoryRead/N=100/RankedKeywordMiss       	    2202	     56168 ns/op	     56124 cpu-ns/op	    1256 B/op	      29 allocs/op
BenchmarkMemoryRead/N=100/Embeddings              	    1261	     93692 ns/op	     92615 cpu-ns/op	  155576 B/op	    1120 allocs/op
BenchmarkMemoryRead/N=100/Keyword                 	     416	    291266 ns/op	    290204 cpu-ns/op	  202736 B/op	    3335 allocs/op
BenchmarkMemoryRead/N=100/Diff                    	     312	    383116 ns/op	    378837 cpu-ns/op	  222680 B/op	    3644 allocs/op
BenchmarkMemoryRead/N=100/RecallKeyword           	      58	   2196922 ns/op	   2148069 cpu-ns/op	  722852 B/op	   17893 allocs/op
BenchmarkMemoryRead/N=100/RecallHybrid            	      60	   2232720 ns/op	   2226500 cpu-ns/op	  975077 B/op	   19535 allocs/op
BenchmarkMemoryRead/N=100/RecallWhy               	      57	   2345601 ns/op	   2341561 cpu-ns/op	 1015049 B/op	   20501 allocs/op
BenchmarkMemoryRead/N=100/SemanticEmbedding       	    2031	     63353 ns/op	     63228 cpu-ns/op	   12736 B/op	     373 allocs/op
BenchmarkMemoryRead/N=100/SemanticTokens          	     276	    430157 ns/op	    428460 cpu-ns/op	  227608 B/op	    6936 allocs/op
BenchmarkMemoryRead/N=100/Neighborhood            	    2064	     59265 ns/op	     59235 cpu-ns/op	    9504 B/op	     276 allocs/op
BenchmarkMemoryRead/N=1000/ByID                   	   10000	     11110 ns/op	     10912 cpu-ns/op	    2392 B/op	      73 allocs/op
BenchmarkMemoryRead/N=1000/AllActive              	      68	   1979745 ns/op	   1973809 cpu-ns/op	 1514320 B/op	   48031 allocs/op
BenchmarkMemoryRead/N=1000/Ranked                 	    3240	     40232 ns/op	     40170 cpu-ns/op	   16288 B/op	     509 allocs/op
BenchmarkMemoryRead/N=1000/SourceLatest           	    8455	     14916 ns/op	     14904 cpu-ns/op	    2456 B/op	      74 allocs/op
BenchmarkMemoryRead/N=1000/SourceRecent           	    3212	     41534 ns/op	     41466 cpu-ns/op	   16208 B/op	     510 allocs/op
BenchmarkMemoryRead/N=1000/Entity                 	    5038	     23260 ns/op	     23254 cpu-ns/op	    1544 B/op	      60 allocs/op
BenchmarkMemoryRead/N=1000/EntityMiss             	     253	    493782 ns/op	    489300 cpu-ns/op	     568 B/op	      15 allocs/op
BenchmarkMemoryRead/N=1000/RankedKeywordMiss      	     271	    423718 ns/op	    407823 cpu-ns/op	    1257 B/op	      29 allocs/op
BenchmarkMemoryRead/N=1000/Embeddings             	     141	    838102 ns/op	    826908 cpu-ns/op	 1512473 B/op	   11023 allocs/op
BenchmarkMemoryRead/N=1000/Keyword                	      50	   2940386 ns/op	   2906240 cpu-ns/op	 2017137 B/op	   33035 allocs/op
BenchmarkMemoryRead/N=1000/Diff                   	      44	   3053973 ns/op	   3045409 cpu-ns/op	 2181209 B/op	   33348 allocs/op
BenchmarkMemoryRead/N=1000/RecallKeyword          	      16	   6423427 ns/op	   6408938 cpu-ns/op	 4001412 B/op	   90803 allocs/op
BenchmarkMemoryRead/N=1000/RecallHybrid           	      12	   9268688 ns/op	   9249667 cpu-ns/op	 6715426 B/op	  110742 allocs/op
BenchmarkMemoryRead/N=1000/RecallWhy              	      10	  10212904 ns/op	  10200000 cpu-ns/op	 6837422 B/op	  114190 allocs/op
BenchmarkMemoryRead/N=1000/SemanticEmbedding      	     867	    148666 ns/op	    147300 cpu-ns/op	   12736 B/op	     373 allocs/op
BenchmarkMemoryRead/N=1000/SemanticTokens         	      34	   3948263 ns/op	   3932735 cpu-ns/op	 2258968 B/op	   69039 allocs/op
BenchmarkMemoryRead/N=1000/Neighborhood           	    2126	     60093 ns/op	     59875 cpu-ns/op	    9504 B/op	     276 allocs/op
BenchmarkMemoryRead/N=10000/ByID                  	   10000	     10118 ns/op	     10109 cpu-ns/op	    2392 B/op	      73 allocs/op
BenchmarkMemoryRead/N=10000/AllActive             	       5	  21390817 ns/op	  21287000 cpu-ns/op	15271184 B/op	  480038 allocs/op
BenchmarkMemoryRead/N=10000/Ranked                	    3156	     40279 ns/op	     40258 cpu-ns/op	   16288 B/op	     509 allocs/op
BenchmarkMemoryRead/N=10000/SourceLatest          	    8401	     14689 ns/op	     14687 cpu-ns/op	    2456 B/op	      74 allocs/op
BenchmarkMemoryRead/N=10000/SourceRecent          	    3050	     42040 ns/op	     41956 cpu-ns/op	   16208 B/op	     510 allocs/op
BenchmarkMemoryRead/N=10000/Entity                	    4988	     23253 ns/op	     23263 cpu-ns/op	    1544 B/op	      60 allocs/op
BenchmarkMemoryRead/N=10000/EntityMiss            	      18	  10932734 ns/op	   7722833 cpu-ns/op	     568 B/op	      15 allocs/op
BenchmarkMemoryRead/N=10000/RankedKeywordMiss     	      10	  10530758 ns/op	  10216100 cpu-ns/op	    1336 B/op	      29 allocs/op
BenchmarkMemoryRead/N=10000/Embeddings            	       7	  15504976 ns/op	  15208857 cpu-ns/op	16547804 B/op	  110031 allocs/op
BenchmarkMemoryRead/N=10000/Keyword               	       4	  27246302 ns/op	  27179500 cpu-ns/op	20161144 B/op	  330035 allocs/op
BenchmarkMemoryRead/N=10000/Diff                  	       4	  29373260 ns/op	  29363500 cpu-ns/op	21405496 B/op	  330406 allocs/op
BenchmarkMemoryRead/N=10000/RecallKeyword         	       2	  50150270 ns/op	  50113000 cpu-ns/op	36685700 B/op	  819872 allocs/op
BenchmarkMemoryRead/N=10000/RecallHybrid          	       2	  71246167 ns/op	  70775000 cpu-ns/op	59487228 B/op	  921737 allocs/op
BenchmarkMemoryRead/N=10000/RecallWhy             	       2	  74271666 ns/op	  73328000 cpu-ns/op	59593480 B/op	  925058 allocs/op
BenchmarkMemoryRead/N=10000/SemanticEmbedding     	     120	    962961 ns/op	    963292 cpu-ns/op	   12736 B/op	     373 allocs/op
BenchmarkMemoryRead/N=10000/SemanticTokens        	       3	  41230472 ns/op	  41223000 cpu-ns/op	22711832 B/op	  690046 allocs/op
BenchmarkMemoryRead/N=10000/Neighborhood          	    2095	     58320 ns/op	     58304 cpu-ns/op	    9504 B/op	     276 allocs/op
BenchmarkMemoryInsert/N=1                         	    1051	     96560 ns/op	     76714 cpu-ns/op	    1814 B/op	      40 allocs/op
BenchmarkMemoryInsert/N=10                        	     613	    193540 ns/op	    174873 cpu-ns/op	   11912 B/op	     292 allocs/op
BenchmarkMemoryInsert/N=100                       	     100	   1230794 ns/op	   1203650 cpu-ns/op	  113438 B/op	    2812 allocs/op
BenchmarkMemoryInsert/N=1000                      	       3	  42096583 ns/op	  36914333 cpu-ns/op	 1129504 B/op	   28024 allocs/op
BenchmarkMemoryInsert/N=10000                     	       1	 463858208 ns/op	 459203000 cpu-ns/op	11281976 B/op	  280032 allocs/op
BenchmarkMemoryMaintenance/N=1/KnownEntities      	   14250	      8396 ns/op	      8394 cpu-ns/op	     696 B/op	      18 allocs/op
