Strong (P@5 ≥ 0.6):
| Query | Relevant set size | P@5 | First-match rank |
|---|---|---|---|
| @MainActor | 4,892 | 1.00 | 1 |
| protocol type | 2,540 | 1.00 | 1 |
| Sendable conformance | 179 | 0.60 | 2 |
| Hashable conformance | 67 | 0.60 | 3 |
Weak (0 < P@5 < 0.6):
| Query | Relevant set size | P@5 | First-match rank |
|---|---|---|---|
| public static | 27,846 | 0.20 | 1 |
| @Observable | 13 | 0.20 | 3 |
| @available | 13 | 0.20 | 3 |
Zero P@5 (no relevant in top-5):
| Query | Relevant set size | First-match rank |
|---|---|---|
| async throws | 1,459 | not in top-10 |
| Codable conformance | 46 | 10 |
| View conformance | 599 | 7 |
| actor type | 3 | 6 |
| initializer | 18,497 | not in top-10 |
| subscript | 760 | not in top-10 |
| typealias | 2,761 | not in top-10 |
| generic constraint | 17,475 | not in top-10 |