| Metric | Value |
|---|---|
| Fragments evaluated | 20 |
| Mean P@1 | 1.0000 (every fragment has a match at rank 1) |
| Mean P@5 (headline) | 0.9200 |
| Mean P@10 | 0.8700 |
| Fragments with zero matches in top-5 | 0 / 20 |
| Fragments with 5 / 5 matches in top-5 | 14 / 20 |
Every one of the 20 fragment queries returned a fragment-containing URI at rank 1. The symbol_components mechanism is doing its job at the top of the ranking.
The 8% gap from 1.0 in P@5 comes from fragments where 1 or 2 of the top-5 positions are taken by pages that don't carry the fragment in their URI (likely prose pages that happen to use the word as a query token via the content column).